Type W Cable
Cablcon Type W Cable is a heavy-duty service as power supply cable built to withstand severe environmental conditions as well as exposure to oil, acid, alkalies, heat, moisture and most chemicals. Excellent for impact resistance, rope lay stranding for maximum flex life and cable core is bound for superior flexibility and toughness. Also indent-printed for east identification. Cable core bound for superior flexibility and toughness.
Its robust construction and compliance with industry standards provide reliable performance and durability for demanding environments. Contact Cablcon today to meet with our team of engineers ready to support you with custom solution designs.
Construction
- Conductor: 8 AWG - 500 MCM fully annealed stranded bare copper
- Insulation: Premium-grade, color-coded 90°C EPDM
- Jacket: CPE 90°C, black
- Markings:
- SIZES SMALLER THAN 2-1/4”: TYPE W PORTABLE POWER CABLE (UL) 2000V DRY 90°C WET 75°C SUN RES CSA (-40°C) FT-5 P-7K-123049 MSHA SIZES 2-1/4”
- LARGER: TYPE W 90°C DRY AND WATER-RESISTANT 75°C 2000V SUN RES (UL) P-7K-123049 MSHA LR27161
Standards & Certifications
- CSA
- MSHA Approved
- UL® Type W
- RoHS Compliant
Features
- Voltage: 2000V
- Temperature range: -40°C to +90°C
- Flame Performance: FT5


Applications
- Designed for motor leads, battery leads, industrial and light- to medium-duty mining applications
- Ideal for AC systems (grounded and ungrounded), mobile and portable electrical equipment
- Suitable for environments requiring:
- 2-conductor cables - DC or AC single-phase (no grounding)
- 3-conductor cables - AC (no grounding) or DC (with one grounded conductor)
- 4-conductor cables -Two- or three- phase AC (with one grounding conductor)
- 5-conductor cables – Systems requiring neutral/frame ground separation
Type W Cable Specifications
Explore the complete range of Cablcon Type W cables, available in 2, 3, 4, and 5 conductor configurations. Each entry provides detailed specifications including conductor size (AWG or MCM), strand count, insulation thickness, and nominal overall diameter. Designed for heavy-duty power supply applications, these cables meet stringent durability standards and are built for long-term performance in harsh environments.
Part Number | No. of Conductors | AWG or MCM | Conductor Strand | Insulation Thickness (in) | Insulation Thickness (mm) | Nominal Overall Diameter (in) | Nominal Overall Diameter (mm) | Current (Amps) | Approx. Net Weight (lbs/1000 ft) |
---|---|---|---|---|---|---|---|---|---|
2 Conductor – Type W – 2000 Volt | |||||||||
W0802-X | 2 | 8 | 133 | 0.06 | 1.52 | 0.78 | 19.81 | 74 | 365 |
W0602-X | 2 | 6 | 259 | 0.06 | 1.52 | 0.91 | 23.11 | 99 | 515 |
W0402-X | 2 | 4 | 259 | 0.06 | 1.52 | 1.04 | 26.42 | 130 | 730 |
W0202-X | 2 | 2 | 259 | 0.08 | 2.03 | 1.22 | 30.99 | 174 | 1000 |
W0102-X | 2 | 1 | 259 | 0.08 | 2.03 | 1.44 | 36.58 | 202 | 1490 |
W1/002-X | 2 | 1/0 | 259 | 0.08 | 2.03 | 1.52 | 38.61 | 234 | 1710 |
W2/002-X | 2 | 2/0 | 259 | 0.08 | 2.03 | 1.65 | 41.92 | 271 | 1880 |
W3/002-X | 2 | 3/0 | 259 | 0.08 | 2.03 | 1.77 | 44.96 | 313 | 2420 |
W4/002-X | 2 | 4/0 | 259 | 0.08 | 2.03 | 1.92 | 48.77 | 361 | 2940 |
3 Conductor – Type W – 2000 Volt | |||||||||
W0803-X | 3 | 8 | 133 | 0.06 | 1.52 | 0.925 | 23.5 | 74 | 525 |
W0603-X | 3 | 6 | 259 | 0.06 | 1.52 | 0.995 | 25.27 | 99 | 660 |
W0403-X | 3 | 4 | 259 | 0.06 | 1.52 | 1.125 | 28.58 | 130 | 900 |
W0203-X | 3 | 2 | 259 | 0.08 | 2.03 | 1.285 | 32.64 | 174 | 1300 |
W0103-X | 3 | 1 | 259 | 0.08 | 2.03 | 1.49 | 37.85 | 202 | 1600 |
W1/003-X | 3 | 1/0 | 259 | 0.08 | 2.03 | 1.65 | 41.92 | 234 | 2280 |
W3/003-X | 3 | 2/0 | 259 | 0.08 | 2.03 | 1.75 | 44.45 | 271 | 2680 |
W3/003-X | 3 | 3/0 | 259 | 0.08 | 2.03 | 1.89 | 48.01 | 313 | 3220 |
W4/003-X | 3 | 4/0 | 259 | 0.095 | 2.41 | 2.04 | 51.82 | 361 | 3900 |
W25003-X | 3 | 250 | 627 | 0.095 | 2.41 | 2.39 | 60.71 | 402 | 5070 |
W35003-X | 3 | 350 | 855 | 0.095 | 2.41 | 2.68 | 68.07 | 495 | 6570 |
W50003-X | 3 | 500 | 1235 | 0.095 | 2.41 | 3.03 | 76.96 | 613 | 8700 |
4 Conductor – Type W – 2000 Volt | |||||||||
W0804-X | 4 | 8 | 133 | 0.06 | 1.52 | 0.985 | 25.02 | 65 | 620 |
W0604-X | 4 | 6 | 259 | 0.06 | 1.52 | 1.09 | 27.69 | 87 | 825 |
W0404-X | 4 | 4 | 259 | 0.06 | 1.52 | 1.22 | 30.99 | 114 | 1175 |
W0204-X | 4 | 2 | 259 | 0.08 | 2.03 | 1.42 | 36.07 | 152 | 1650 |
W0104-X | 4 | 1 | 259 | 0.08 | 2.03 | 1.68 | 42.67 | 177 | 2450 |
W1/004-X | 4 | 1/0 | 259 | 0.08 | 2.03 | 1.72 | 43.69 | 205 | 2570 |
W2/004-X | 4 | 2/0 | 259 | 0.08 | 2.03 | 1.93 | 49.02 | 237 | 3450 |
W3/004-X | 4 | 3/0 | 259 | 0.08 | 2.03 | 2.07 | 52.58 | 274 | 4050 |
W4/004-X | 4 | 4/0 | 259 | 0.08 | 2.03 | 2.26 | 57.4 | 316 | 4970 |
5 Conductor – Type W – 2000 Volt | |||||||||
W0805-X | 5 | 8 | 133 | 0.06 | 1.52 | 1.05 | 26.67 | 52 | 710 |
W0605-X | 5 | 6 | 259 | 0.06 | 1.52 | 1.205 | 30.61 | 69 | 1010 |
W0405-X | 5 | 4 | 259 | 0.06 | 1.52 | 1.55 | 39.37 | 91 | 1400 |
W0205-X | 5 | 2 | 259 | 0.08 | 2.03 | 1.61 | 40.89 | 121 | 2340 |
W0105-X | 5 | 1 | 259 | 0.08 | 2.03 | 1.88 | 47.75 | 141 | 3040 |
W1/005-X | 5 | 1/0 | 259 | 0.08 | 2.03 | 2.075 | 52.71 | 164 | 3460 |
W2/005-X | 5 | 2/0 | 259 | 0.08 | 2.03 | 2.13 | 54.1 | 189 | 4180 |
W3/005-X | 5 | 3/0 | 259 | 0.08 | 2.03 | 2.26 | 57.4 | 219 | 4900 |
W4/005-X | 5 | 4/0 | 259 | 0.08 | 2.03 | 2.46 | 62.48 | 252 | 5980 |
* Ampacities based on 90°C Conductor and 30°C Ambient temperature per table 400.5(B) of the National Electrical Code®. * Actual shipping weight may vary