RG Flex® Telecom Power Cable
Cablcon (formerly Jupiter Communications) exclusively offers RG Flex® cables, a family of DC Power Cables that have been tested and certified by Telcordia and meet the functional performance requirements of GR-347 Issue 3, TPR.9212 and ATIS-0600017.2020. These cables are Telcordia-certified meaning that the L2, L3, and L4 power cables are suitable for use in all telecommunications applications including central offices, remote terminal applications, data center and outside plant remote cabinets that house electronics equipment. RG Flex cables offer custom solutions tailored to meet unique power requirements, ensuring optimal performance in diverse applications.

Telecom Power Cable
IEWC knows that in order for the telecom infrastructure to remain sound, engineers and procurement specialists must source high quality materials that meet all the necessary industry specifications and also ensure a specifications entire list of components is available for technicians. IEWC exclusively offers RG Flex® telecom DC Power cables. Paired up with Burndy connectors and installed with Burndy tooling, you have an engineered system and proven winning connection.
Distinguishing L2, L3, and L4 Cables
RG Flex L2, L3, and L4 cables are built for different DC power needs, from standard use to high-flex, rugged environments. Learn what sets each series apart below and download our DC Power Solutions Guide to find the best fit for your application.
L2 Telecom Cables:
- Flexible Class I Strand
- No Braid
- Nonflammable Smooth Coated Jacket
- Ideal for use in industrial, commercial, or transportation environments
- Flame Performance: VW-1/FT4-ST1
L3 Telecom Cables:
- Non-Flexible Class B Strand
- Braided
- Ideal for use in telecommunications facilities
- Flame Performance: VW-1/FT4
L4 Telecom Cables:
- Flexible Class I Strand
- Braided
- Ideal for use in telecommunications facilities
- Flame Performance: VW-1/FT4-ST1
RG Flex L2 DC Power Cable - Available Cable Constructions
Size |
Stranding |
Conductor |
Insulation min. |
Nominal insulation |
Max.D.C.Res. @ 20°C |
Approx. Weight |
---|---|---|---|---|---|---|
18 | 7/0.0157 | 0.0472 | 30 | 0.106 | 7.163 | 11 |
16 | 7/0.0197 | 0.059 | 30 | 0.118 | 4.481 | 15 |
14 | 41/0.0100 | 0.074 | 45 | 0.181 | 2.728 | 25.4 |
12 | 65/0.0100 | 0.093 | 45 | 0.197 | 1.719 | 34.8 |
10 | 105/0.0100 | 0.12 | 45 | 0.228 | 1.079 | 50 |
8 | 41/0.0201 | 0.147 | 60 | 0.28 | 0.68 | 77.8 |
6 | 65/0.0201 | 0.192 | 60 | 0.319 | 0.436 | 112.6 |
4 | 105/0.0201 | 0.257 | 60 | 0.394 | 0.274 | 169.4 |
2 | 165/0.0201 | 0.309 | 60 | 0.445 | 0.172 | 248.5 |
1 | 210/0.0201 | 0.346 | 80 | 0.52 | 0.137 | 327 |
1/0 | 266/0.0201 | 0.398 | 80 | 0.575 | 0.109 | 405.2 |
2/0 | 342/0.0201 | 0.455 | 80 | 0.63 | 0.087 | 516.5 |
4/0 | 532/0.0201 | 0.571 | 80 | 0.748 | 0.055 | 754.9 |
350 | 882/0.0201 | 0.752 | 95 | 0.965 | 0.034 | 1194.1 |
500 | 1221/0.0201 | 0.894 | 95 | 1.102 | 0.023 | 1606.5 |
750 | 1850/0.0201 | 1.067 | 110 | 1.323 | 0.016 | 2414.4 |
RG Flex L3 DC Power Cable - Available Cable Constructions
Size |
Stranding |
Conductor |
Insulation min. |
Nominal insulation |
Nominal Braid |
Max.D.C.Res. @ 20°C |
Approx. Weight |
---|---|---|---|---|---|---|---|
14 | 7/0.0240 | 0.071 | 45 | 0.173 | 0.24 | 2.731 | 33.6 |
12 | 7/0.0303 | 0.09 | 45 | 0.193 | 0.256 | 1.719 | 48.6 |
10 | 7/0.0386 | 0.113 | 45 | 0.217 | 0.279 | 1.079 | 64.1 |
8 | 7/0.0484 | 0.143 | 60 | 0.276 | 0.338 | 0.677 | 97.1 |
6 | 7/0.0610 | 0.181 | 60 | 0.311 | 0.378 | 0.427 | 127.6 |
4 | 7/0.0772 | 0.228 | 60 | 0.358 | 0.425 | 0.268 | 189.8 |
2 | 7/0.0972 | 0.286 | 60 | 0.417 | 0.484 | 0.169 | 272.6 |
1 | 19/0.0654 | 0.327 | 80 | 0.488 | 0.57 | 0.134 | 355 |
1/0 | 19/0.0744 | 0.366 | 80 | 0.539 | 0.61 | 0.106 | 432 |
2/0 | 19/0.0839 | 0.417 | 80 | 0.587 | 0.661 | 0.084 | 534.4 |
4/0 | 19/0.1055 | 0.524 | 80 | 0.693 | 0.771 | 0.052 | 794.4 |
350 | 37/0.0972 | 0.665 | 95 | 0.87 | 0.941 | 0.032 | 1258 |
500 | 37/0.1142 | 0.803 | 95 | 1.008 | 1.078 | 0.021 | 1769.8 |
750 | 61/0.1110 | 0.976 | 110 | 1.213 | 1.283 | 0.015 | 2574.6 |
RG Flex L4 DC Power Cable - Available Cable Constructions
Size |
Stranding |
Conductor |
Insulation min. |
Nominal insulation |
Nominal Braid |
Max.d.c.res. @ 20°C |
Approx. Weight |
---|---|---|---|---|---|---|---|
8 | 41/0.0201 | 0.147 | 60 | 0.28 | 0.342 | 0.68 | 98.1 |
6 | 65/0.0201 | 0.192 | 60 | 0.315 | 0.381 | 0.436 | 135.3 |
4 | 105/0.0201 | 0.257 | 60 | 0.39 | 0.452 | 0.274 | 195.5 |
2 | 165/0.0201 | 0.309 | 60 | 0.441 | 0.508 | 0.172 | 278.5 |
1 | 210/0.0201 | 0.346 | 80 | 0.512 | 0.59 | 0.137 | 361 |
1/0 | 266/0.0201 | 0.398 | 80 | 0.571 | 0.641 | 0.109 | 442.8 |
2/0 | 342/0.0201 | 0.455 | 80 | 0.626 | 0.7 | 0.087 | 548.1 |
4/0 | 532/0.0201 | 0.571 | 80 | 0.736 | 0.814 | 0.055 | 804.1 |
350 | 882/0.0201 | 0.752 | 95 | 0.953 | 1.027 | 0.034 | 1254.9 |
500 | 1221/0.0201 | 0.894 | 95 | 1.087 | 1.157 | 0.023 | 1676 |
750 | 1850/0.0201 | 1.067 | 110 | 1.307 | 1.382 | 0.016 | 2499.6 |



- Telcordia GR-347-CORE
- ATIS 0600017.2014
- TPR.9212
- UL® 2731, UL® 44, UL® 66 and UL® Listed for Tray Cable Use (1/0 & Larger)
- CSA AWM 1 B 105C
Installation Kits
- Pre-Formed Installation Kits - Cabinet & Shelter, Jumpers & Pigtails
- Reduces Total Installation Cost (TIC) & Total Cost of Ownership (TCO)
Value-Add Services
- Cable Cutting
- Custom Packing & Labeling
- Tracer Capabilities
- Custom Cut, Strip, and Terminating Capabilities
- Kitting
- Cablcon Web Based Fiber Optic Test Report
- Lugs
- Heat Shrink
- Bus Bar
- Fish Paper
- P-tags
Industries We Serve

Cablcon (formerly Jupiter Communications) is the exclusive distributor for all RG Flex® power cables in North America.
