THHN/THWN-2 Cable
Cablcon THHN/THWN-2 copper conductors are Thermoplastic High Heat-resistant 600V cables primarily used in conduit and cable trays for commercial or industrial applications. THWN has the additional benefit of water resistance due to its Nylon coating. THHN/THWN-2 copper conductors are designed to be installed without the application of a pulling lubricant. These conductors have multiple ratings depending upon the product application.
Its robust construction and compliance with industry standards provide reliable performance and durability for demanding environments. Contact Cablcon today to meet with our team of engineers ready to support you with custom solution designs.

Applications
- Designed for harsh environments
- Ideal for residential wiring, commercial buildings, underground conduits and cable trays
- Suitable for environments requiring:
- High voltage power (600V rated)
- UV resistance (8AWG and larger)
- Indoor and outdoor installations
- CT rated conductor (1/0 AWG and larger)
Construction
- Conductors:
- Concentric-Lay-Stranded Copper
- Wire Combination Unilay-Stranded Copper
- Insulation: Heat, moisture, Gasoline and Oil Resistant II PVC
- Sheath: Nylon Jacket
Features
- Stranding Types:
- Stranded Combination-Ulinay: sizes 8 AWG – 3/0 AWG
- Stranded Compressed: sized 4/0 AWG & larger
- Class C stranding: sizes 8 AWG – 2 AWG
- Class B stranding: sizes 1 kcmil – 1000 kcmil
- Voltage: 600V rating
- Temperature Ratings:
- THHN: Dry locations up to 90°C
- THWN-2: Wet/dry locations up to 90°C or 75°C when exposed to oil
- Flame Performance: VW-1 / FT-1 (all sizes)
Standards & Certifications
- RoHS Compliant
- ASTM B8 and ASTM B787 – 19 Conductors
- UL® 83, UL® 758, UL® 1063, UL® 1685 and c(UL) Listed
- CSA C22.2 No. 75
- ICEA S-95-658 (NEMA WC70) – Power cables ≤ 2000 volts
- Federal Spec A-A-59544
- NMX-J-010-ANCE
- NOM-063-SCFI
- Eligible for LEED v4.1 MRc6 credit (Lead content < 300 ppm)
Weights & Measurements
This table provides detailed physical specifications for Cablcon’s THHN/THWN-2 cables, including conductor size, strand count, insulation and jacket thickness, overall cable diameter, and weight. These values help ensure proper fit and installation planning for commercial, industrial, and residential electrical projects.
Part Number |
Cond. Size (AWG/Kcmil) | Cond. Number | Strand Count | Diameter Over Conductor (in) | Insul. Thickness (mil) | Jacket Thickness (mil) | Approx. OD (in) | Copper Weight (lb/1000ft) | Approx. Weight (lb/1000ft) |
---|---|---|---|---|---|---|---|---|---|
THHN08B19-X | 8 | 1 | 19 | 0.143 | 31 | 6 | 0.217 | 50 | 63 |
THHN06B19-X | 6 | 1 | 19 | 0.179 | 31 | 6 | 0.253 | 81 | 95 |
THHN04B19-X | 4 | 1 | 19 | 0.226 | 41 | 7 | 0.322 | 128 | 153 |
THHN03B19-X | 3 | 1 | 19 | 0.254 | 41 | 7 | 0.35 | 162 | 189 |
THHN02B19-X | 2 | 1 | 19 | 0.286 | 41 | 7 | 0.382 | 204 | 235 |
THHN01B19-X | 1 | 1 | 19 | 0.322 | 52 | 8 | 0.439 | 258 | 301 |
THHN1/0B19-X | 1/0 | 1 | 19 | 0.361 | 52 | 8 | 0.48 | 326 | 374 |
THHN2/0B19-X | 2/0 | 1 | 19 | 0.405 | 52 | 8 | 0.524 | 410 | 464 |
THHN3/0B19-X | 3/0 | 1 | 19 | 0.456 | 52 | 8 | 0.574 | 518 | 578 |
THHN4/0B19-X | 4/0 | 1 | 19 | 0.512 | 52 | 8 | 0.627 | 653 | 719 |
THHN250B37-X | 250 | 1 | 37 | 0.558 | 62 | 9 | 0.684 | 771 | 844 |
THHN300B37-X | 300 | 1 | 37 | 0.61 | 62 | 9 | 0.753 | 926 | 1016 |
THHN350B37-X | 350 | 1 | 37 | 0.661 | 62 | 9 | 0.803 | 1080 | 1180 |
THHN400B37-X | 400 | 1 | 37 | 0.705 | 62 | 9 | 0.848 | 1235 | 1341 |
THHN500B37-X | 500 | 1 | 37 | 0.789 | 62 | 9 | 0.931 | 1543 | 1662 |
THHN600B61-X | 600 | 1 | 61 | 0.865 | 70 | 10 | 1.03 | 1852 | 1992 |
THHN750B61-X | 750 | 1 | 61 | 0.968 | 70 | 10 | 1.132 | 2315 | 2470 |
THHN1000B61-X | 1000 | 1 | 61 | 1.117 | 70 | 10 | 1.281 | 3087 | 3264 |
*All dimensions are nominal and subject to normal manufacturing tolerances
*TBA stock codes are estimations only and actual product may vary. Please wait until a stock code is assigned to purchase connectors and/or fittings.
Electrical & Engineering Data
This table outlines key electrical performance characteristics of THHN/THWN-2 cables. It includes values for bending radius, maximum pull tension, DC and AC resistance, inductive reactance, and allowable ampacity ratings at 75°C and 90°C. These specs are essential for engineers calculating electrical load capacity and installation conditions.
Part Number |
Cond. Size (AWG/Kcmil) | Cond. Number | Min Bending Radius (in) | Max Pull Tension (lb) | DC Resistance at 25°C (Ω/1000ft) | AC Resistance at 75°C (Ω/1000ft) | Inductive Reactance at 60Hz (Ω/1000ft) | Allowable Ampacity at 75°C (Amp) | Allowable Ampacity at 90°C (Amp) |
---|---|---|---|---|---|---|---|---|---|
THHN08B19-X | 8 | 1 | 0.9 | 132 | 0.653 | 0.786 | 0.052 | 50 | 55 |
THHN06B19-X | 6 | 1 | 1 | 209 | 0.411 | 0.495 | 0.051 | 65 | 75 |
THHN04B19-X | 4 | 1 | 1.3 | 333 | 0.258 | 0.31 | 0.048 | 85 | 95 |
THHN03B19-X | 3 | 1 | 1.4 | 420 | 0.205 | 0.246 | 0.047 | 100 | 115 |
THHN02B19-X | 2 | 1 | 1.5 | 530 | 0.162 | 0.195 | 0.045 | 115 | 130 |
THHN01B19-X | 1 | 1 | 1.8 | 669 | 0.128 | 0.154 | 0.046 | 130 | 145 |
THHN1/0B19-X | 1/0 | 1 | 1.9 | 844 | 0.102 | 0.122 | 0.044 | 150 | 170 |
THHN2/0B19-X | 2/0 | 1 | 2.1 | 1064 | 0.081 | 0.097 | 0.043 | 175 | 195 |
THHN3/0B19-X | 3/0 | 1 | 2.3 | 1342 | 0.064 | 0.078 | 0.042 | 200 | 225 |
THHN4/0B19-X | 4/0 | 1 | 2.5 | 1692 | 0.051 | 0.062 | 0.041 | 230 | 260 |
THHN250B37-X | 250 | 1 | 2.7 | 2000 | 0.043 | 0.053 | 0.041 | 255 | 290 |
THHN300B37-X | 300 | 1 | 3 | 2400 | 0.036 | 0.045 | 0.041 | 285 | 320 |
THHN350B37-X | 350 | 1 | 3.2 | 2800 | 0.031 | 0.039 | 0.04 | 310 | 350 |
THHN400B37-X | 400 | 1 | 3.4 | 3200 | 0.027 | 0.035 | 0.04 | 335 | 380 |
THHN500B37-X | 500 | 1 | 3.7 | 4000 | 0.022 | 0.029 | 0.039 | 380 | 430 |
THHN600B61-X | 600 | 1 | 5.2 | 4800 | 0.018 | 0.025 | 0.039 | 420 | 475 |
THHN750B61-X | 750 | 1 | 5.7 | 6000 | 0.014 | 0.022 | 0.038 | 475 | 535 |
THHN1000B61-X | 1000 | 1 | 6.4 | 8000 | 0.011 | 0.018 | 0.037 | 545 | 615 |
* Ampacities based upon 2023 NEC Table 310.16 and do not take into account the overcurrent protection limitations in NEC 240.4(D) of 15 Amps for 14 AWG CU, 20 Amps for 12 AWG CU, and 30 Amps for 10 AWG CU (independent of the conductor temperature rating and stranding if size is present in table). Also, see NEC sections 310.15 and 110.14(C) for additional requirements.
* Inductive impedance is based on non-ferrous conduit with one diameter spacing center-to-center
Stock Code by Color and Size
This table displays stock codes for Cablcon’s THHN/THWN-2 cables based on wire size and insulation color. Use this reference to identify the correct part number for your required strand size and color combination, streamlining ordering and inventory management.
Size (Strand) | 0-Black | 1-Red | 3-Blue | 9-White | 6-Brown | 5-Orange | 4-Yellow | 8-Gray | 2-Green | 7-Purple |
---|---|---|---|---|---|---|---|---|---|---|
8 (19) | 204883 | 204909 | 204917 | 204891 | 238477 | 238493 | 238485 | 238501 | 204925 | 256586 |
6 (19) | 204933 | 204958 | 204966 | 204941 | 260695 | 260679 | 260687 | 254649 | 204974 | 485607 |
4 (19) | 204990 | 204982 | 205633 | 205005 | 411702 | 411710 | 411694 | 611778 | 251728 | 552486 |
3 (19) | 243469 | 243485 | 372763 | 243477 | 551078 | 551079 | 551080 | 551081 | 601971 | 552533 |
2 (19) | 205021 | 205013 | 315812 | 205039 | 610169 | 610171 | 420653 | 610172 | 295832 | 552534 |
1 (19) | 205047 | 344598 | 481945 | 344580 | 550890 | 550888 | 550887 | 550891 | 400192 | 552488 |
1/0 (19) | 205054 | 558773 | 558774 | 558771 | 558778 | 558779 | 558777 | 558781 | 556315 | 551539 |
2/0 (19) | 205062 | 556113 | 556114 | 556111 | 556119 | 556117 | 556116 | 558784 | 556115 | 552535 |
3/0 (19) | 205070 | 556121 | 556122 | 556120 | 556127 | 556125 | 556124 | 556698 | 556123 | 551541 |
4/0 (19) | 205088 | 556129 | 556130 | 556128 | 556135 | 556133 | 556132 | 556697 | 556131 | 551540 |
250 (37) | 205096 | 556137 | 556138 | 556136 | 556143 | 556141 | 556140 | 556552 | 556139 | 551025 |
300 (37) | 205104 | 556145 | 556146 | 556144 | 556150 | 556149 | 556148 | 556551 | 556147 | 551026 |
350 (37) | 205112 | 556152 | 556153 | 556151 | 556157 | 556156 | 556155 | 556707 | 556154 | 551027 |
400 (37) | 205120 | 556160 | 556161 | 556158 | 556165 | 556164 | 556163 | 556550 | 556162 | 551029 |
500 (37) | 205138 | 556168 | 556169 | 556166 | 556173 | 556172 | 556171 | 556549 | 556170 | 551599 |
600 (61) | 321471 | 556176 | 556177 | 556174 | 556181 | 556180 | 556179 | 558859 | 556178 | 552485 |
750 (61) | 320994 | 564946 | 564944 | 564945 | 550909 | 550908 | 550907 | 550910 | 551700 | 552536 |
1000 (61) | 289710 |
|
|
|
552644
|
552645
|
552647
|
564234 |
|
|
Versatile Copper Cable for Industrial and Commercial Use
Cablcon’s THHN, THWN-2, MTW, and DLO cables are built with copper conductors and tough PVC insulation, making them ideal for demanding environments up to 600V. Certified to UL and CSA standards and supported by value-added services like custom cutting and labeling.