SOOW Multi Conductor Cable
Cablcon SOOW cable is a heavy-duty portable power service cord designed with an oil-resistant jacket, oil-resistant insulation, weather and water resistance. This 90ºC, 600 Volt multi-conductor cable is commonly used in motor leads, temperature control systems, fire alarms, portable lighting and is suitable for outdoor and industrial use as well. It features fully annealed Class K stranded bare copper conductors (18 to 2 AWG) with premium-grade, colorcoded EPDM insulation and a durable black Carolprene® jacket rated for -40ºC to +90ºC. This cord offers excellent flexibility, resistance to oil, moisture, abrasion, ozone, UV, and general weathering.
Its robust construction and compliance with industry standards provide reliable performance and durability for demanding environments. Contact Cablcon today to meet with our team of engineers ready to support you with custom solution designs.
Construction
- Conductor: 18 AWG – 2 AWG fully annealed Class K stranded bare copper
- Insulation: Premium-grade, color coded EPDM rated
- Jacket: Carolprene® black
- Markings:
- Print type: Inkjet
- “PRYSMIAN CAROL® (SIZE) (mm2) 90°C (UL) WATER RESISTANT SOOW CSA (-40°C) FT2 P-7K-123033 MSHA 600 VOLT ROHS ORGIN USA”
Standards & Certifications
- Made in America / Build America and Buy America Act (BABA)
- UL® Flexible Cord - UL® 62
- CSA Flexible Cord - C22.2-49
- MSHA Approved
- RoHS Compliant
Features
- Voltage: 600V
- Temperature Ratings:
- -40ºC to +90ºC
- Flame Performance: FT2
- Packaging:
- 250’ (76.2 m), 500’ (152.4 m), 1000’ (304.8 m)
- Other put-ups available on special order


Applications
- Designed for use with portable tools, appliances, small motors and related equipment
- Ideal for immersion when properly sealed and terminated
- Suitable for environments requiring:
- Ozone, sunlight (UV) and weather resistance
- Water and oil resistance
- High flexibility and durability
SOOW Multi Conductor Cable Specifications
Explore the complete range of Cablcon SOOW multi-conductor cables, including AWG size, number of conductors, insulation thickness, and current rating. Designed for demanding industrial and outdoor environments, these heavy-duty cables offer exceptional flexibility, durability, and resistance to oil, water, and weather. SOOW cables are ideal for power distribution, motor leads, and portable equipment applications.
Part Number | Catalog Number | No. of Cond. | AWG Size | Cond. Strand | Nominal Ins. Thickness (in) | Nominal Ins. Thickness (mm) | Nominal O.D. (in) | Nominal O.D. (mm) | Current Amps | Approx. Net Wt. (lbs/M’) | Std. Ctn. |
---|---|---|---|---|---|---|---|---|---|---|---|
SO1802OW-0/90C | 02763 | 2 | 18 | 16/30 | 0.03 | 0.76 | 0.35 | 8.89 | 10 | 65 | 250’ |
SO1803OW-0/90C | 02769 | 3 | 18 | 16/30 | 0.03 | 0.76 | 0.365 | 9.27 | 10 | 80 | 250’ |
SO1804OW-0/90C | 02770 | 4 | 18 | 16/30 | 0.03 | 0.76 | 0.395 | 10.03 | 7 | 94 | 250’ |
SO1602OW-0/90C | 02722 | 2 | 16 | 26/30 | 0.03 | 0.76 | 0.38 | 9.65 | 13 | 77 | 250’ |
SO1603OW-0/90C | 02765 | 3 | 16 | 26/30 | 0.03 | 0.76 | 0.4 | 10.16 | 13 | 94 | 250’ |
SO1604OW-0/90C | 02766 | 4 | 16 | 26/30 | 0.03 | 0.76 | 0.43 | 10.92 | 10 | 114 | 250’ |
SO1402OW-0/90C | 02723 | 2 | 14 | 41/30 | 0.045 | 1.14 | 0.505 | 12.83 | 18 | 154 | 250’ |
SO1403OW-0/90C | 02762 | 3 | 14 | 41/30 | 0.045 | 1.14 | 0.53 | 13.46 | 18 | 171 | 250’ |
SO1404OW-0/90C | 02768 | 4 | 14 | 41/30 | 0.045 | 1.14 | 0.575 | 14.61 | 15 | 209 | 250’ |
SO1202OW-0/90C | 02724 | 2 | 12 | 65/30 | 0.045 | 1.14 | 0.58 | 14.73 | 25 | 168 | 250’ |
SO1203OW-0/90C | 02725 | 3 | 12 | 65/30 | 0.045 | 1.14 | 0.61 | 15.49 | 25 | 223 | 250’ |
SO1204OW-0/90C | 02726 | 4 | 12 | 65/30 | 0.045 | 1.14 | 0.66 | 16.76 | 20 | 276 | 250’ |
SO1002OW-0/90C | 02767 | 2 | 10 | 104/30 | 0.045 | 1.14 | 0.62 | 15.75 | 30 | 230 | 250’ |
SO1003OW-0/90C | 02728 | 3 | 10 | 104/30 | 0.045 | 1.14 | 0.68 | 17.27 | 30 | 289 | 250’ |
SO1004OW-0/90C | 2727 | 4 | 10 | 104/30 | 0.045 | 1.14 | 0.71 | 18.03 | 25 | 351 | 250’ |
SO803OW-0/90C | 16063 | 3 | 8 | 133/29 | 0.06 | 1.52 | 0.855 | 21.72 | 40 | 450 | 250’ |
SO804OW-0/90C | 16064 | 4 | 8 | 133/29 | 0.06 | 1.52 | 0.96 | 24.38 | 35 | 580 | 250’ |
SO805OW-0/90C | 16065 | 5 | 8 | 133/29 | 0.06 | 1.52 | 1.05 | 26.67 | 28 | 700 | 250’ |
SO603OW-0/90C | 16073 | 3 | 6 | 133/27 | 0.06 | 1.52 | 0.98 | 24.89 | 55 | 637 | 250’ |
SO604OW-0/90C | 16074 | 4 | 6 | 133/27 | 0.06 | 1.52 | 1.09 | 27.69 | 45 | 830 | 250’ |
SO605OW-0/90C | 16075 | 5 | 6 | 133/27 | 0.06 | 1.52 | 1.19 | 30.23 | 36 | 1015 | 250’ |
SO403OW-0/90C | 16083 | 3 | 4 | 133/25 | 0.06 | 1.52 | 1.14 | 28.96 | 70 | 926 | 250’ |
SO404OW-0/90C | 16084 | 4 | 4 | 133/25 | 0.06 | 1.52 | 1.26 | 32 | 60 | 1145 | 250’ |
SO405OW-0/90C | 16085 | 5 | 4 | 133/25 | 0.06 | 1.52 | 1.325 | 33.66 | 48 | 1419 | 250’ |
SO203OW-0/90C | 16093 | 3 | 2 | 133/23 | 0.06 | 1.52 | 1.33 | 33.78 | 95 | 1367 | 250’ |
SO204OW-0/90C | 16094 | 4 | 2 | 133/23 | 0.06 | 1.52 | 1.46 | 37.08 | 80 | 1699 | 250’ |
SO205OW-0/90C | 16095* | 5 | 2 | 133/23 | 0.06 | 1.52 | 1.58 | 40.13 | 64 | 2066 | 250’ |
* Cord furnished with UL and CSA labels.
* Non-stock item minimum quantity purchase required.
* Green conductor for grounding only. Ampacities based on NEC Table 400.5(A)(1).
* Actual shipping weight may vary.