RG Flex Limited-Time Sale Special
For a limited time only, take advantage of 10% off select RG Flex® DC Power Cable SKUs. This exclusive offer features a range of configurations, including multiple conductor sizes and colors, with and without braid. Quantities are limited—once these discounted SKUs are gone, they’re gone for good. Don’t wait—products are moving fast and availability is first-come, first-serve.
IEWC # | CABLCON # | DESCRIPTION | FT AVAILABLE |
---|---|---|---|
32051220 | 750MCM-l3GY | RG FLEX 750MCM DC POWER L3 GRAY W/ BRAID | 4,000 |
32059458 | 750MCML3GN | RG FLEX 750MCM DC POWER L3 GRN W/ BRAID | 3,000 |
32059473 | 750MCM-L4RD | RG FLEX 750MCM DC POWER L4 RED W/ BRAID | 1,000 |
32059474 | 750MCM-L4BL | RG FLEX 750MCM DC POWER L4 BLUE W/ BRAID | 3,000 |
32059475 | 750MCM-L4BK | RG FLEX 750MCM DC POWER L4 BLK W/ BRAID | 6,000 |
32059403 | 500MCM-L2GN | RG FLEX 500MCM DC POWER L2 GRN W/O BRAID | 1,000 |
32059453 | 500MCM-L4RD | RG FLEX 500MCM DC POWER L4 RED W/ BRAID | 7,000 |
32059455 | 500MCM-L4BK | RG FLEX 500MCM DC POWER L4 BLK W/ BRAID | 4,000 |
32059366 | 350MCM-L4BL | RG FLEX 350MCM DC POWER L4 BLUE W/ BRAID | 4,000 |
32059360 | 350MCM-L2GN | RG FLEX 350MCM DC POWER L2 GRN W/O BRAID | 2,000 |
32051183 | 4/0-L2GY | RG FLEX 4/0 DC POWER L2 GRAY W/O BRAID | 25,000 |
32057086 | 2/0-L3RD | RG FLEX 2/0 DC POWER L3 RED W/ BRAID | 5,000 |
32051193 | 1/0-L2GY | RG FLEX 1/0 DC POWER L2 GRAY W/O BRAID | 10,000 |
32059295 | 1/0-L4BL | RG FLEX 1/0 DC POWER L4 BLUE W/ BRAID | 20,000 |
32059377 | 4AWG-L3GN | RG FLEX 4AWG DC POWER L3 GREEN W/ BRAID | 5,000 |
Interested in Purchasing?
Fill out the form below and a member of our team will contact you to confirm availability and pricing.