LGX-Style Adapter Plates
Our LGX-Style Adapter Plates offer versatile, space-efficient connectivity for a wide range of applications and integrate seamlessly with Cablcon splice panels and VFM® systems. Designed for multiple connector types including LC, SC, ST, FC, and high-density quad LC. They provide a flexible, reliable solution for streamlined fiber management. Download the full data sheet here.



| CONNECTOR/ADAPTER STYLES | ||||||
|---|---|---|---|---|---|---|
| Adapter Strip | LC Duplex | 12 Fiber | 6 Port | MM PB | 50 or 62.5 | Q6313-1051 |
| Adapter Strip | LC Duplex | 12 Fiber | 6 Port | MM 10G | Q6313-1052 | |
| Adapter Strip | LC Duplex | 12 Fiber | 6 Port | SM ceramic | Q6313-1053 | |
| Adapter Strip | LC Quad | 24 Fiber | 6 Port | MM PB | 50 or 62.5 | Q6313-1056 |
| Adapter Strip | LC Quad | 24 Fiber | 6 Port | MM 10G | Q6313-1057 | |
| Adapter Strip | LC Quad | 24 Fiber | 6 Port | SM ceramic | Q6313-1058 | |
| Adapter Strip | SC Duplex | 12 Fiber | 6 Port | MM PB | 50 or 62.5 | Q6313-60 |
| Adapter Strip | SC Duplex | 12 Fiber | 6 Port | MM 10G | Q6313-1061 | |
| Adapter Strip | SC Duplex | 12 Fiber | 6 Port | SM ceramic | Q6313-1062 | |
| Adapter Strip | SC APC Duplex | 12 Fiber | 6 Port | SM ceramic | Q6313-1064 | |
| Adapter Strip | SC Simplex | 6 Fiber | 6 Port | MM 10G | Q6313-1067 | |
| Adapter Strip | SC Simplex | 6 Fiber | 6 Port | SM ceramic | Q6313-1068 | |
| Adapter Strip | SC APC Simplex | 6 Fiber | 6 Port | SM ceramic | Q6313-1069 | |
| Adapter Strip | MPO | 6 Port | Reversed Key | Q6313-1070 | ||
| Adapter Strip | MTRJ | 12 Fiber | 6 Port | MM | 50 or 62.5 | Q6313-1072 |
| Adapter Strip | ST | 6 Fiber | 6 Port | MM PB | 50 or 62.5 | Q6313-1074 |
| Adapter Strip | ST | 12 Fiber | 12 Port | MM PB | 50 or 62.5 | Q6313-1075 |
| Adapter Strip | ST | 6 Fiber | 6 Port | SM ceramic | Q6313-1078 | |
| Adapter Strip | ST | 12 Fiber | 12 Port | SM ceramic | Q6313-1079 | |
| Adapter Strip Blank | Q6313-0030 | |||||
*Contact Cablcon Inside Sales for adapters not found
| RACK MOUNT PATCH ENCLOSURES | |||
|---|---|---|---|
| 1RU | 3 adapter slots | 18-36 capacity | Q6313-1001 |
| 2RU | 6 adapter slots | 36-72 capacity | Q6313-1002 |
| 4RU | 12 adapter slots | 72-144 capacity | Q6313-1004 |
| *purchase splice trays to use as distribution panel | |||
|
Metal Splice Tray 2 Soft Foam Removable Inserts |
4"x7" Up to 12-fiber | Plastic Clear Cover | Q6313-0057 |
| WALL MOUNT PATCH ENCLOSURES | ||
|---|---|---|
| 1 adapter plate | 6-12 capacity | Q6313-1021 |
| 2 adapter plates | 12-24 capacity | Q6313-1022 |
| 4 adapter plates | 24-48 capacity | Q6313-1024 |
| 8 adapter plates | 48-96 capacity | Q6313-1028 |
| *purchase splice trays to use as distribution panel | ||
|
Metal Splice Tray 2 Soft Foam Removable Inserts |
4"x7"Plastic Clear Cover Up to 12-fiber | Q6313-0057 |


