MTW Cable
Cablcon’s Machine Tool Wire (MTW) Thermoplastic-Insulated cables are constructed with annealed (soft) copper conductors, offering excellent flexibility and conductivity. The insulation is made from a tough, heat- and moisture-resistant polyvinyl chloride (PVC), enhanced to reduce friction and ease installation. Stranding varies by size: cables from AWG 14 through AWG 4/0 use combination unilay stranding with 19 strands, while all other stranded sizes utilize compressed stranding.
Its robust construction and compliance with industry standards provide reliable performance and durability for demanding environments. Contact Cablcon today to meet with our team of engineers ready to support you with custom solution designs.
Construction
- Conductor: Annealed (soft) Copper for enhanced flexibility and conductivity
- Colors: black, white, red, blue, green, yellow, brown, orange and gray
- Insulation: Heat and moisture-resistant Thermoplastic PVC Insulation
Standards & Certifications
- ASTM B3, ASTM B8 and ASTM B787
- UL® and c(UL) Listed
- Built to CSA C22.2 No. 75, LL90458
- Canadian Electrical Code


Features
- Stranding Types:
- Combination Unilay: sizes 14 AWG – 4/0 AWG
- Compressed: all other sizes
- Voltage: Maximum 600V rating
- Temperature Ratings:
- Suitable for dry locations not exceeding 90°C
- For wet locations, Gasoline and Oil Resistant II applications not to exceed 75°C
- Minimum installations handing limited to -25ºC
- Minimum operating limited to -40ºC
- Flame Performance: All sizes CSA FT-1 flame tested
- Bend Test: -25ºC Cold Bend Test Compliant
Applications
- Designed for demanding industrial and commercial applications
- Ideal for wiring machine tools, appliances and control cabinets
- Suitable for environments requiring:
- High voltage power (600V rated)
- High strand flexibility
- Indoor and outdoor installations
- Moisture resistance
MTW Cable Technical Specifications
This table outlines the full range of MTW (Machine Tool Wire) cable specifications offered by Cablcon, including wire size, strand count, insulation and jacket thickness, cable dimensions, weight, and allowable ampacity at 60°C, 75°C, and 90°C. These cables are designed for use in demanding industrial and commercial environments, providing excellent thermal performance, flexibility, and moisture resistance.
Part Number |
Size (AWG/kcmil) | # of Strands | Insulation Thickness (in) | Insulation Thickness (mm) | Jacket Thickness (in) | Jacket Thickness (mm) | Cable OD (in) | Cable OD (mm) | Weight (lb/1000 ft) | Weight (kg/km) | Allowable Ampacity 60°C | 75°C | 90°C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1015/14B01-X | 14** | 1 | 0.015 | 0.38 | 0.004 | 0.1 | 0.102 | 2.59 | 15 | 23 | 15 | 20 | 25 |
1015/12B01-X | 12** | 1 | 0.015 | 0.38 | 0.004 | 0.1 | 0.119 | 3.02 | 23 | 34 | 20 | 25 | 30 |
1015/10B01-X | 10** | 1 | 0.02 | 0.51 | 0.004 | 0.1 | 0.15 | 3.81 | 37 | 55 | 30 | 35 | 40 |
1015/14B19-X | 14** | 19 | 0.015 | 0.38 | 0.004 | 0.1 | 0.109 | 2.77 | 15 | 23 | 15 | 20 | 25 |
1015/12B19-X | 12** | 19 | 0.015 | 0.38 | 0.004 | 0.1 | 0.128 | 3.25 | 24 | 36 | 20 | 25 | 30 |
1015/10B01-X | 10** | 19 | 0.02 | 0.51 | 0.004 | 0.1 | 0.161 | 4.09 | 38 | 57 | 30 | 35 | 40 |
1028/0B19-X | 8 | 19 | 0.03 | 0.76 | 0.005 | 0.13 | 0.213 | 5.41 | 63 | 93 | 40 | 50 | 55 |
1283/06B19-X | 6 | 19 | 0.03 | 0.76 | 0.005 | 0.13 | 0.249 | 6.32 | 95 | 141 | 55 | 65 | 75 |
1283/04B19-X | 4 | 19 | 0.04 | 1.02 | 0.006 | 0.15 | 0.318 | 8.08 | 152 | 227 | 70 | 85 | 95 |
1283/03B19-X | 3 | 19 | 0.04 | 1.02 | 0.006 | 0.15 | 0.346 | 8.79 | 189 | 281 | 85 | 100 | 115 |
1283/02B19-X | 2 | 19 | 0.04 | 1.02 | 0.006 | 0.15 | 0.378 | 9.6 | 234 | 349 | 95 | 115 | 130 |
1283/01B19-X | 1 | 19 | 0.05 | 1.27 | 0.007 | 0.18 | 0.435 | 11 | 299 | 446 | 110 | 130 | 145 |
1284/1/0B19-X | 1/0 | 19 | 0.05 | 1.27 | 0.007 | 0.18 | 0.474 | 12 | 372 | 553 | 125 | 150 | 170 |
1284/2/0B19-X | 2/0 | 19 | 0.05 | 1.27 | 0.007 | 0.18 | 0.518 | 13.2 | 462 | 687 | 145 | 175 | 195 |
1284/3/0B19-X | 3/0 | 19 | 0.05 | 1.27 | 0.007 | 0.18 | 0.568 | 14.4 | 575 | 856 | 165 | 200 | 225 |
1284/4/0B19-X | 4/0 | 19 | 0.05 | 1.27 | 0.007 | 0.18 | 0.624 | 15.8 | 718 | 1068 | 195 | 230 | 260 |
1284/250B37-X | 250 | 37 | 0.06 | 1.52 | 0.008 | 0.2 | 0.694 | 17.6 | 851 | 1266 | 215 | 255 | 290 |
1284/300B37-X | 300 | 37 | 0.06 | 1.52 | 0.008 | 0.2 | 0.747 | 18.9 | 1012 | 1506 | 240 | 285 | 320 |
1284/350B37-X | 350 | 37 | 0.06 | 1.52 | 0.008 | 0.2 | 0.797 | 20.2 | 1174 | 1747 | 260 | 310 | 350 |
1284/400B37-X | 400 | 37 | 0.06 | 1.52 | 0.008 | 0.2 | 0.842 | 21.4 | 1334 | 1985 | 280 | 335 | 380 |
1284/500B37-X | 500 | 37 | 0.06 | 1.52 | 0.008 | 0.2 | 0.926 | 23.5 | 1655 | 2462 | 320 | 380 | 430 |
1284/600B61-X | 600 | 61 | 0.07 | 1.78 | 0.009 | 0.23 | 1.024 | 26 | 1987 | 2957 | 350 | 420 | 475 |
1284/750B61-X | 750 | 61 | 0.07 | 1.78 | 0.009 | 0.23 | 1.126 | 28.6 | 2464 | 3667 | 400 | 475 | 535 |
1284/1000B61-X | 1000 | 61 | 0.07 | 1.78 | 0.009 | 0.23 | 1.275 | 32.4 | 3257 | 4847 | 455 | 545 | 615 |
* Allowable ampacities are for general use as specified by the Canadian Electrical Code, Part 1, 2015, Table 2
** These ampacities must be in compliance with rule 14-104(2) of the Canadian Electrical Code, Part 1, 2015
High Flex MTW Cable Specifications
This table highlights the specifications for Cablcon’s High Flex MTW cable series. Featuring finely stranded copper conductors and durable PVC insulation, these cables are built for flexibility and longevity in high-vibration or repetitive-motion applications. Key attributes include strand count, insulation thickness, cable diameter, weight, and UL AWM style ratings, making them ideal for control panels, machinery, and automation systems.
Part Number | Size (AWG) | Stranding | Avg. Insulation Thickness (mil) | Nominal Cable OD (in) | Nominal Cable Weight (lbs/mft) | UL AWM Style (600V/1000V) |
---|---|---|---|---|---|---|
G0269-0053-xxx | 6 | 266/30 | 60 | 0.342 | 136 | 1232-1283-10269 |
G0269-0058-xxx | 4 | 420/30 | 60 | 0.386 | 189 | 1232-1283-10269 |
G0269-0063-xxx | 2 | 665/30 | 60 | 0.446 | 292 | 1232-1283-10269 |
G0269-0068-xxx | 1 | 846/30 | 80 | 0.52 | 350 | 1232-1284-10269 |
G0269-0074-xxx | 1/0 | 1045/30 | 80 | 0.575 | 410 | 1232-1284-10269 |
G0269-0080-xxx | 2/0 | 1330/30 | 80 | 0.635 | 525 | 1232-1284-10269 |
G0269-0092-xxx | 4/0 | 2090/30 | 80 | 0.745 | 770 | 1232-1284-10269 |
G0269-0096-xxx | 250 MCM | 2499/30 | 95 | 0.875 | 960 | 1284-1339-10269 |
G0269-0100-xxx | 350 MCM | 3458/30 | 95 | 0.985 | 1330 | 1284-1339-10269 |
G0269-0102-xxx | 500 MCM | 5054/30 | 95 | 1.17 | 1850 | 1284-1339-10269 |
G0269-0110-xxx | 600 MCM | 5994/30 | 105 | 1.191 | 2395 | 1284-1339-10269 |
G0269-0119-xxx | 750 MCM | 7315/30 | 110 | 1.42 | 2740 | 1284-10269 |
*Colors: 001 black, 003 red, 004 green, 006 blue, 009 gray, 00xTTrace
Versatile Copper Cable for Industrial and Commercial Use
Cablcon’s THHN, THWN-2, MTW, and DLO cables are built with copper conductors and tough PVC insulation, making them ideal for demanding environments up to 600V. Certified to UL and CSA standards and supported by value-added services like custom cutting and labeling.