DLO Cable
Cablcon's DLO cable is a flexible power cable with a variety of possible applications such as but not limited to drilling rigs, railroad/transit car wiring, flexible motor leads, wind turbine applications, mining and other industrial equipment. Suitable for use in wet and dry areas, conduits, ducts, troughs, trays, and where superior electrical properties are desired. With 2kV Type RHH/RHW-2 rating the maximum continuous operating temperature, wet or dry, is 90°C. Sizes 1/0 and Larger Rated for CT Use.
Its robust construction and compliance with industry standards provide reliable performance and durability for demanding environments. Contact Cablcon today to meet with our team of engineers ready to support you with custom solution designs.

Applications
- Designed for diesel-electric locomotive engines
- Ideal for drilling rigs, railroad and transit car wiring, flexible motor leads, wind turbine applications, mining and other industrial equipment and occasionally conduits, ducts, troughs, and trays
- Suitable for environments requiring:
- Wet or dry conditions
- Oil, heat, flame, abrasion, and sunlight-resistance
Features
- Voltage: 2kV (2000V)
- Temperature Ratings:
- 90°C maximum during normal operation in wet & dry conditions
- 130°C during emergency overload
- 250°C during short circuit conditions
- Flame Performance: FT4 Flame Test (70,000 BTU/hr.)
- Bend Test: Flexible Stranded Rope-Lay, durable construction
Standards & Certifications
- Made in America / Build America and Buy America Act (BABA)
- MSHA Approved
- NEC® as Type RHH/RHW-2
- CE Code as 2kV Type RW90
- ASTM B3, ASTM B33, ASTM B172 Conductors
- UL® 44, UL® 1685, and UL® 2806
- CSA C22.2 No. 38 and CSA C22.2 No. 230
- ICEA S-95-658 (NEMA WC70)
- IEEE 1202
Construction
- Conductor: Class I Tinned Copper per ASTM B33 and B172 (As Applicable)
- Insulation: Black Thermoset Ethylene Propylene Diene Monomer (EPDM)
- Binder Tape: Mylar Tape
- Jacket: Thermoset Chlorinated Polyethylene (CPE)
DLO Cable Weights & Measurements
This comprehensive table includes all available DLO cable configurations, detailing conductor size, strand count, insulation and jacket thickness, overall diameter, copper content, and total weight per 1,000 feet. It provides a complete reference for selecting the right cable for heavy-duty industrial, mining, power distribution, and locomotive applications.
Part Number |
Stock Number |
Cond. Size (AWG/Kcmil) |
Strand Count |
Diameter Over Conductor (in) |
Min. Avg. Insul. Thickness (mil) |
Jacket Thickness (mil) |
Approx. OD (in) |
Copper Weight (lb/1000ft) |
Approx. Weight (lb/1000ft) |
---|---|---|---|---|---|---|---|---|---|
DLO12-19-2-X | 665465 | 12 | 19 | 0.091 | 45 | 15 | 0.21 | 20 | 36 |
DLO12-19-2-X | 665466 | 12 | 19 | 0.091 | 45 | 15 | 0.21 | 20 | 36 |
DLO12-19-2-X | 665467 | 12 | 19 | 0.091 | 45 | 15 | 0.21 | 20 | 36 |
DLO12-19-2-X | 571253 | 12 | 19 | 0.091 | 45 | 15 | 0.21 | 20 | 36 |
DLO12-19-2-X | 665468 | 12 | 19 | 0.091 | 45 | 15 | 0.21 | 20 | 36 |
DLO12-19-2-X | 665446 | 12 | 19 | 0.091 | 45 | 15 | 0.21 | 20 | 36 |
DLO10-19-2-X | 665469 | 10 | 19 | 0.125 | 55 | 25 | 0.265 | 32 | 58 |
DLO10-19-2-X | 665470 | 10 | 19 | 0.125 | 55 | 25 | 0.265 | 32 | 58 |
DLO10-19-2-X | 665471 | 10 | 19 | 0.125 | 55 | 25 | 0.265 | 32 | 58 |
DLO10-19-2-X | 665472 | 10 | 19 | 0.125 | 55 | 25 | 0.265 | 32 | 58 |
DLO10-19-2-X | 560057 | 10 | 19 | 0.125 | 55 | 25 | 0.265 | 32 | 58 |
DLO10-19-2-X | 665473 | 10 | 19 | 0.125 | 55 | 25 | 0.265 | 32 | 58 |
DLO08-41-2-X | 167014 | 8 | 41 | 0.145 | 55 | 30 | 0.33 | 52 | 92 |
DLO08-41-2-X | 665474 | 8 | 41 | 0.145 | 55 | 30 | 0.33 | 52 | 92 |
DLO08-41-2-X | 665475 | 8 | 41 | 0.145 | 55 | 30 | 0.33 | 52 | 92 |
DLO08-41-2-X | 665476 | 8 | 41 | 0.145 | 55 | 30 | 0.33 | 52 | 92 |
DLO08-41-2-X | 665477 | 8 | 41 | 0.145 | 55 | 30 | 0.33 | 52 | 92 |
DLO08-41-2-X | TBA | 8 | 41 | 0.145 | 55 | 30 | 0.33 | 52 | 92 |
DLO06-65-2-X | 665478 | 6 | 65 | 0.186 | 50 | 30 | 0.37 | 81 | 127 |
DLO06-65-2-X | 665479 | 6 | 65 | 0.186 | 50 | 30 | 0.37 | 81 | 127 |
DLO06-65-2-X | 665480 | 6 | 65 | 0.186 | 50 | 30 | 0.37 | 81 | 127 |
DLO06-65-2-X | 665481 | 6 | 65 | 0.186 | 50 | 30 | 0.37 | 81 | 127 |
DLO06-65-2-X | 167015 | 6 | 65 | 0.186 | 50 | 30 | 0.37 | 81 | 127 |
DLO06-65-2-X | 665482 | 6 | 65 | 0.186 | 50 | 30 | 0.37 | 81 | 127 |
DLO04-105-2-X | 665483 | 4 | 105 | 0.235 | 60 | 35 | 0.44 | 133 | 196 |
DLO04-105-2-X | 665484 | 4 | 105 | 0.235 | 60 | 35 | 0.44 | 133 | 196 |
DLO04-105-2-X | 665485 | 4 | 105 | 0.235 | 60 | 35 | 0.44 | 133 | 196 |
DLO04-105-2-X | 167017 | 4 | 105 | 0.235 | 60 | 35 | 0.44 | 133 | 196 |
DLO04-105-2-X | 653627 | 4 | 105 | 0.235 | 60 | 35 | 0.44 | 133 | 196 |
DLO02-161-2-X | 138238 | 2 | 161 | 0.29 | 60 | 35 | 0.5 | 210 | 282 |
DLO02-161-2-X | 138239 | 2 | 161 | 0.29 | 60 | 35 | 0.5 | 210 | 282 |
DLO02-161-2-X | 138240 | 2 | 161 | 0.29 | 60 | 35 | 0.5 | 210 | 282 |
DLO02-161-2-X | 167019 | 2 | 161 | 0.29 | 60 | 35 | 0.5 | 210 | 282 |
DLO02-161-2-X | 138241 | 2 | 161 | 0.29 | 60 | 35 | 0.5 | 210 | 282 |
DLO01-210-2-X | 138289 | 1 | 210 | 0.33 | 85 | 60 | 0.635 | 267 | 400 |
DLO01-210-2-X | 138282 | 1 | 210 | 0.33 | 85 | 60 | 0.635 | 267 | 400 |
DLO01-210-2-X | 138283 | 1 | 210 | 0.33 | 85 | 60 | 0.635 | 267 | 400 |
DLO01-210-2-X | 138287 | 1 | 210 | 0.33 | 85 | 60 | 0.635 | 267 | 400 |
DLO01-210-2-X | 138288 | 1 | 210 | 0.33 | 85 | 60 | 0.635 | 267 | 400 |
DLO1/0-266-2-X | 138242 | 1/0 | 266 | 0.379 | 75 | 55 | 0.645 | 327 | 450 |
DLO1/0-266-2-X | 138243 | 1/0 | 266 | 0.379 | 75 | 55 | 0.645 | 327 | 450 |
DLO1/0-266-2-X | 138244 | 1/0 | 266 | 0.379 | 75 | 55 | 0.645 | 327 | 450 |
DLO1/0-266-2-X | 138245 | 1/0 | 266 | 0.379 | 75 | 55 | 0.645 | 327 | 450 |
DLO1/0-266-2-X | 167021 | 1/0 | 266 | 0.379 | 75 | 55 | 0.645 | 327 | 450 |
DLO1/0-266-2-X | 138246 | 1/0 | 266 | 0.379 | 75 | 55 | 0.645 | 327 | 450 |
DLO2/0-342-2-X | 138248 | 2/0 | 342 | 0.4 | 80 | 50 | 0.69 | 423 | 566 |
DLO2/0-342-2-X | 138249 | 2/0 | 342 | 0.4 | 80 | 50 | 0.69 | 423 | 566 |
DLO2/0-342-2-X | 167022 | 2/0 | 342 | 0.4 | 80 | 50 | 0.69 | 423 | 566 |
DLO2/0-342-2-X | 138251 | 2/0 | 342 | 0.4 | 80 | 50 | 0.69 | 423 | 566 |
DLO3/0-418-2-X | 138252 | 3/0 | 418 | 0.48 | 80 | 55 | 0.76 | 518 | 676 |
DLO3/0-418-2-X | 138253 | 3/0 | 418 | 0.48 | 80 | 55 | 0.76 | 518 | 676 |
DLO3/0-418-2-X | 138254 | 3/0 | 418 | 0.48 | 80 | 55 | 0.76 | 518 | 676 |
DLO3/0-418-2-X | 138255 | 3/0 | 418 | 0.48 | 80 | 55 | 0.76 | 518 | 676 |
DLO3/0-418-2-X | 167023 | 3/0 | 418 | 0.48 | 80 | 55 | 0.76 | 518 | 676 |
DLO3/0-418-2-X | 138256 | 3/0 | 418 | 0.48 | 80 | 55 | 0.76 | 518 | 676 |
DLO4/0-532-2-X | 138257 | 4/0 | 532 | 0.53 | 80 | 60 | 0.815 | 638 | 815 |
DLO4/0-532-2-X | 138258 | 4/0 | 532 | 0.53 | 80 | 60 | 0.815 | 638 | 815 |
DLO4/0-532-2-X | 138259 | 4/0 | 532 | 0.53 | 80 | 60 | 0.815 | 638 | 815 |
DLO4/0-532-2-X | 167024 | 4/0 | 532 | 0.53 | 80 | 60 | 0.815 | 638 | 815 |
DLO4/0-532-2-X | 138260 | 4/0 | 532 | 0.53 | 80 | 60 | 0.815 | 638 | 815 |
DLO262-645-2-X | 665452 | 262.2 | 646 | 0.565 | 80 | 60 | 0.845 | 740 | 974 |
DLO262-645-2-X | 665453 | 262.2 | 646 | 0.565 | 80 | 60 | 0.845 | 740 | 974 |
DLO262-645-2-X | 665454 | 262.2 | 646 | 0.565 | 80 | 60 | 0.845 | 740 | 974 |
DLO262-645-2-X | 167026 | 262.2 | 646 | 0.565 | 80 | 60 | 0.845 | 740 | 974 |
DLO262-645-2-X | 665455 | 262.2 | 646 | 0.565 | 80 | 60 | 0.845 | 740 | 974 |
DLO313-779-2-X | 665457 | 313.3 | 779 | 0.65 | 90 | 70 | 0.98 | 896 | 1139 |
DLO313-779-2-X | 665458 | 313.3 | 779 | 0.65 | 90 | 70 | 0.98 | 896 | 1139 |
DLO313-779-2-X | 665459 | 313.3 | 779 | 0.65 | 90 | 70 | 0.98 | 896 | 1139 |
DLO313-779-2-X | 167027 | 313.3 | 779 | 0.65 | 90 | 70 | 0.98 | 896 | 1139 |
DLO313-779-2-X | 665460 | 313.3 | 779 | 0.65 | 90 | 70 | 0.98 | 896 | 1139 |
DLO373-931-2-X | 678900 | 373.7 | 931 | 0.701 | 95 | 70 | 1.04 | 1076 | 1343 |
DLO373-931-2-X | 576729 | 373.7 | 931 | 0.701 | 95 | 70 | 1.04 | 1076 | 1343 |
DLO373-931-2-X | 678901 | 373.7 | 931 | 0.701 | 95 | 70 | 1.04 | 1076 | 1343 |
DLO373-931-2-X | 167029 | 373.7 | 931 | 0.701 | 95 | 70 | 1.04 | 1076 | 1343 |
DLO373-931-2-X | 678902 | 373.7 | 931 | 0.701 | 95 | 70 | 1.04 | 1076 | 1343 |
DLO444-1121-2-X | 678975 | 444.4 | 1121 | 0.782 | 90 | 65 | 1.105 | 1378 | 1654 |
DLO444-1121-2-X | 665461 | 444.4 | 1121 | 0.782 | 90 | 65 | 1.105 | 1378 | 1654 |
DLO444-1121-2-X | 665462 | 444.4 | 1121 | 0.782 | 90 | 65 | 1.105 | 1378 | 1654 |
DLO444-1121-2-X | 665463 | 444.4 | 1121 | 0.782 | 90 | 65 | 1.105 | 1378 | 1654 |
DLO444-1121-2-X | 665464 | 444.4 | 1121 | 0.782 | 90 | 65 | 1.105 | 1378 | 1654 |
DLO535-1330-2-X | 138212 | 535.3 | 1330 | 0.843 | 105 | 75 | 1.212 | 1549 | 1889 |
DLO535-1330-2-X | 138213 | 535.3 | 1330 | 0.843 | 105 | 75 | 1.212 | 1549 | 1889 |
DLO535-1330-2-X | 167031 | 535.3 | 1330 | 0.843 | 105 | 75 | 1.212 | 1549 | 1889 |
DLO535-1330-2-X | 677552 | 535.3 | 1330 | 0.843 | 105 | 75 | 1.212 | 1549 | 1889 |
DLO646-1628-2-X | 138215 | 646.4 | 1628 | 0.89 | 115 | 80 | 1.29 | 1898 | 2292 |
DLO646-1628-2-X | 138216 | 646.4 | 1628 | 0.89 | 115 | 80 | 1.29 | 1898 | 2292 |
DLO646-1628-2-X | 138217 | 646.4 | 1628 | 0.89 | 115 | 80 | 1.29 | 1898 | 2292 |
DLO646-1628-2-X | 167032 | 646.4 | 1628 | 0.89 | 115 | 80 | 1.29 | 1898 | 2292 |
DLO646-1628-2-X | 138218 | 646.4 | 1628 | 0.89 | 115 | 80 | 1.29 | 1898 | 2292 |
DLO777-1924-2-X | 640981 | 777.7 | 1924 | 0.966 | 120 | 90 | 1.405 | 2246 | 2727 |
DLO777-1924-2-X | 640982 | 777.7 | 1924 | 0.966 | 120 | 90 | 1.405 | 2246 | 2727 |
DLO777-1924-2-X | 167033 | 777.7 | 1924 | 0.966 | 120 | 90 | 1.405 | 2246 | 2727 |
DLO777-1924-2-X | 138219 | 777.7 | 1924 | 0.966 | 120 | 90 | 1.405 | 2246 | 2727 |
DLO777-1924-2-X | 640983 | 777.7 | 1924 | 0.966 | 120 | 90 | 1.405 | 2246 | 2727 |
DLO929-2300-2-X | 664206 | 929.9 | 2300 | 1.113 | 90 | 65 | 1.47 | 2745 | 3171 |
DLO1111-2745-2-X | 138221 | 1111 | 2745 | 1.168 | 115 | 95 | 1.64 | 3560 | 4161 |
DLO1111-2745-2-X | 138222 | 1111 | 2745 | 1.168 | 115 | 95 | 1.64 | 3560 | 4161 |
DLO1111-2745-2-X | 138223 | 1111 | 2745 | 1.168 | 115 | 95 | 1.64 | 3560 | 4161 |
DLO1111-2745-2-X | 167035 | 1111 | 2745 | 1.168 | 115 | 95 | 1.64 | 3560 | 4161 |
DLO1111-2745-2-X | 138224 | 1111 | 2745 | 1.168 | 115 | 95 | 1.64 | 3560 | 4161 |
*All dimensions are nominal and subject to normal manufacturing tolerances.
DLO Cable Electrical & Engineering Specifications
This table outlines the key electrical and mechanical performance data for Cablcon’s DLO cables. It includes minimum bend radius, maximum pull tension, DC and AC resistance, inductive reactance, and allowable ampacity at 75°C and 90°C. Use this information to ensure safe and efficient application of DLO cables in demanding environments such as power generation, heavy equipment, and locomotive systems.
Part Number |
Stock Number |
Cond. Size (AWG/Kcmil) |
Min Bending Radius (in) |
Max Pull Tension (lb) |
DC Resistance at 25°C (Ω/1000ft) |
AC Resistance at 75°C (Ω/1000ft) |
Inductive Reactance at 60Hz (Ω/1000ft) |
Allowable Ampacity at 75°C (Amp) |
Allowable Ampacity at 90°C (Amp) |
---|---|---|---|---|---|---|---|---|---|
DLO12-19-2-X | 665465 | 12 | 0.8 | 52 | 1.774 | 2.301 | 0.054 | 25 | 30 |
DLO12-19-2-X | 665466 | 12 | 0.8 | 52 | 1.774 | 2.301 | 0.054 | 25 | 30 |
DLO12-19-2-X | 665467 | 12 | 0.8 | 52 | 1.774 | 2.301 | 0.054 | 25 | 30 |
DLO12-19-2-X | 571253 | 12 | 0.8 | 52 | 1.774 | 2.301 | 0.054 | 25 | 30 |
DLO12-19-2-X | 665468 | 12 | 0.8 | 52 | 1.774 | 2.301 | 0.054 | 25 | 30 |
DLO12-19-2-X | 665446 | 12 | 0.8 | 52 | 1.774 | 2.301 | 0.054 | 25 | 30 |
DLO10-19-2-X | 665469 | 10 | 1.1 | 83 | 1.081 | 1.302 | 0.050 | 35 | 40 |
DLO10-19-2-X | 665470 | 10 | 1.1 | 83 | 1.081 | 1.302 | 0.050 | 35 | 40 |
DLO10-19-2-X | 665471 | 10 | 1.1 | 83 | 1.081 | 1.302 | 0.050 | 35 | 40 |
DLO10-19-2-X | 665472 | 10 | 1.1 | 83 | 1.081 | 1.302 | 0.050 | 35 | 40 |
DLO10-19-2-X | 560057 | 10 | 1.1 | 83 | 1.081 | 1.302 | 0.050 | 35 | 40 |
DLO10-19-2-X | 665473 | 10 | 1.1 | 83 | 1.081 | 1.302 | 0.050 | 35 | 40 |
DLO08-41-2-X | 167014 | 8 | 1.3 | 132 | 0.679 | 0.818 | 0.052 | 50 | 55 |
DLO08-41-2-X | 665474 | 8 | 1.3 | 132 | 0.679 | 0.818 | 0.052 | 50 | 55 |
DLO08-41-2-X | 665475 | 8 | 1.3 | 132 | 0.679 | 0.818 | 0.052 | 50 | 55 |
DLO08-41-2-X | 665476 | 8 | 1.3 | 132 | 0.679 | 0.818 | 0.052 | 50 | 55 |
DLO08-41-2-X | 665477 | 8 | 1.3 | 132 | 0.679 | 0.818 | 0.052 | 50 | 55 |
DLO08-41-2-X | TBA | 8 | 1.3 | 132 | 0.679 | 0.818 | 0.052 | 50 | 55 |
DLO06-65-2-X | 665478 | 6 | 1.5 | 209 | 0.435 | 0.524 | 0.051 | 65 | 75 |
DLO06-65-2-X | 665479 | 6 | 1.5 | 209 | 0.435 | 0.524 | 0.051 | 65 | 75 |
DLO06-65-2-X | 665480 | 6 | 1.5 | 209 | 0.435 | 0.524 | 0.051 | 65 | 75 |
DLO06-65-2-X | 665481 | 6 | 1.5 | 209 | 0.435 | 0.524 | 0.051 | 65 | 75 |
DLO06-65-2-X | 167015 | 6 | 1.5 | 209 | 0.435 | 0.524 | 0.051 | 65 | 75 |
DLO06-65-2-X | 665482 | 6 | 1.5 | 209 | 0.435 | 0.524 | 0.051 | 65 | 75 |
DLO04-105-2-X | 665483 | 4 | 1.8 | 333 | 0.274 | 0.330 | 0.048 | 85 | 95 |
DLO04-105-2-X | 665484 | 4 | 1.8 | 333 | 0.274 | 0.330 | 0.048 | 85 | 95 |
DLO04-105-2-X | 665485 | 4 | 1.8 | 333 | 0.274 | 0.330 | 0.048 | 85 | 95 |
DLO04-105-2-X | 167017 | 4 | 1.8 | 333 | 0.274 | 0.330 | 0.048 | 85 | 95 |
DLO04-105-2-X | 653627 | 4 | 1.8 | 333 | 0.274 | 0.330 | 0.048 | 85 | 95 |
DLO02-161-2-X | 138238 | 2 | 2.0 | 530 | 0.172 | 0.207 | 0.045 | 115 | 130 |
DLO02-161-2-X | 138239 | 2 | 2.0 | 530 | 0.172 | 0.207 | 0.045 | 115 | 130 |
DLO02-161-2-X | 138240 | 2 | 2.0 | 530 | 0.172 | 0.207 | 0.045 | 115 | 130 |
DLO02-161-2-X | 167019 | 2 | 2.0 | 530 | 0.172 | 0.207 | 0.045 | 115 | 130 |
DLO02-161-2-X | 138241 | 2 | 2.0 | 530 | 0.172 | 0.207 | 0.045 | 115 | 130 |
DLO01-210-2-X | 138289 | 1 | 2.5 | 670 | 0.143 | 0.186 | 0.046 | 130 | 145 |
DLO01-210-2-X | 138282 | 1 | 2.5 | 670 | 0.143 | 0.186 | 0.046 | 130 | 145 |
DLO01-210-2-X | 138283 | 1 | 2.5 | 670 | 0.143 | 0.186 | 0.046 | 130 | 145 |
DLO01-210-2-X | 138287 | 1 | 2.5 | 670 | 0.143 | 0.186 | 0.046 | 130 | 145 |
DLO01-210-2-X | 138288 | 1 | 2.5 | 670 | 0.143 | 0.186 | 0.046 | 130 | 145 |
DLO1/0-266-2-X | 138242 | 1/0 | 2.6 | 844 | 0.109 | 0.131 | 0.044 | 150 | 170 |
DLO1/0-266-2-X | 138243 | 1/0 | 2.6 | 844 | 0.109 | 0.131 | 0.044 | 150 | 170 |
DLO1/0-266-2-X | 138244 | 1/0 | 2.6 | 844 | 0.109 | 0.131 | 0.044 | 150 | 170 |
DLO1/0-266-2-X | 138245 | 1/0 | 2.6 | 844 | 0.109 | 0.131 | 0.044 | 150 | 170 |
DLO1/0-266-2-X | 167021 | 1/0 | 2.6 | 844 | 0.109 | 0.131 | 0.044 | 150 | 170 |
DLO1/0-266-2-X | 138246 | 1/0 | 2.6 | 844 | 0.109 | 0.131 | 0.044 | 150 | 170 |
DLO2/0-342-2-X | 138248 | 2/0 | 2.8 | 1064 | 0.087 | 0.104 | 0.043 | 175 | 195 |
DLO2/0-342-2-X | 138249 | 2/0 | 2.8 | 1064 | 0.087 | 0.104 | 0.043 | 175 | 195 |
DLO2/0-342-2-X | 167022 | 2/0 | 2.8 | 1064 | 0.087 | 0.104 | 0.043 | 175 | 195 |
DLO2/0-342-2-X | 138251 | 2/0 | 2.8 | 1064 | 0.087 | 0.104 | 0.043 | 175 | 195 |
DLO3/0-418-2-X | 138252 | 3/0 | 3.0 | 1342 | 0.069 | 0.083 | 0.042 | 200 | 225 |
DLO3/0-418-2-X | 138253 | 3/0 | 3.0 | 1342 | 0.069 | 0.083 | 0.042 | 200 | 225 |
DLO3/0-418-2-X | 138254 | 3/0 | 3.0 | 1342 | 0.069 | 0.083 | 0.042 | 200 | 225 |
DLO3/0-418-2-X | 138255 | 3/0 | 3.0 | 1342 | 0.069 | 0.083 | 0.042 | 200 | 225 |
DLO3/0-418-2-X | 167023 | 3/0 | 3.0 | 1342 | 0.069 | 0.083 | 0.042 | 200 | 225 |
DLO3/0-418-2-X | 138256 | 3/0 | 3.0 | 1342 | 0.069 | 0.083 | 0.042 | 200 | 225 |
DLO4/0-532-2-X | 138257 | 4/0 | 3.3 | 1692 | 0.055 | 0.067 | 0.041 | 230 | 260 |
DLO4/0-532-2-X | 138258 | 4/0 | 3.3 | 1692 | 0.055 | 0.067 | 0.041 | 230 | 260 |
DLO4/0-532-2-X | 138259 | 4/0 | 3.3 | 1692 | 0.055 | 0.067 | 0.041 | 230 | 260 |
DLO4/0-532-2-X | 167024 | 4/0 | 3.3 | 1692 | 0.055 | 0.067 | 0.041 | 230 | 260 |
DLO4/0-532-2-X | 138260 | 4/0 | 3.3 | 1692 | 0.055 | 0.067 | 0.041 | 230 | 260 |
DLO262-645-2-X | 665452 | 262.2 | 3.4 | 2097 | 0.026 | 0.033 | 0.031 | 264 | 301 |
DLO262-645-2-X | 665453 | 262.2 | 3.4 | 2097 | 0.026 | 0.033 | 0.031 | 264 | 301 |
DLO262-645-2-X | 665454 | 262.2 | 3.4 | 2097 | 0.026 | 0.033 | 0.031 | 264 | 301 |
DLO262-645-2-X | 167026 | 262.2 | 3.4 | 2097 | 0.026 | 0.033 | 0.031 | 264 | 301 |
DLO262-645-2-X | 665455 | 262.2 | 3.4 | 2097 | 0.026 | 0.033 | 0.031 | 264 | 301 |
DLO313-779-2-X | 665457 | 313.3 | 3.9 | 2506 | 0.039 | 0.048 | 0.031 | 298 | 332 |
DLO313-779-2-X | 665458 | 313.3 | 3.9 | 2506 | 0.039 | 0.048 | 0.031 | 298 | 332 |
DLO313-779-2-X | 665459 | 313.3 | 3.9 | 2506 | 0.039 | 0.048 | 0.031 | 298 | 332 |
DLO313-779-2-X | 167027 | 313.3 | 3.9 | 2506 | 0.039 | 0.048 | 0.031 | 298 | 332 |
DLO313-779-2-X | 665460 | 313.3 | 3.9 | 2506 | 0.039 | 0.048 | 0.031 | 298 | 332 |
DLO373-931-2-X | 678900 | 373.7 | 4.2 | 2985 | 0.032 | 0.041 | 0.031 | 328 | 366 |
DLO373-931-2-X | 576729 | 373.7 | 4.2 | 2985 | 0.032 | 0.041 | 0.031 | 328 | 366 |
DLO373-931-2-X | 678901 | 373.7 | 4.2 | 2985 | 0.032 | 0.041 | 0.031 | 328 | 366 |
DLO373-931-2-X | 167029 | 373.7 | 4.2 | 2985 | 0.032 | 0.041 | 0.031 | 328 | 366 |
DLO373-931-2-X | 678902 | 373.7 | 4.2 | 2985 | 0.032 | 0.041 | 0.031 | 328 | 366 |
DLO444-1121-2-X | 678975 | 444.4 | 5.5 | 3555 | 0.026 | 0.040 | 0.029 | 358 | 405 |
DLO444-1121-2-X | 665461 | 444.4 | 5.5 | 3555 | 0.026 | 0.040 | 0.029 | 358 | 405 |
DLO444-1121-2-X | 665462 | 444.4 | 5.5 | 3555 | 0.026 | 0.040 | 0.029 | 358 | 405 |
DLO444-1121-2-X | 665463 | 444.4 | 5.5 | 3555 | 0.026 | 0.040 | 0.029 | 358 | 405 |
DLO444-1121-2-X | 665464 | 444.4 | 5.5 | 3555 | 0.026 | 0.040 | 0.029 | 358 | 405 |
DLO535-1330-2-X | 138212 | 535.3 | 6.1 | 4284 | 0.022 | 0.034 | 0.029 | 392 | 443 |
DLO535-1330-2-X | 138213 | 535.3 | 6.1 | 4284 | 0.022 | 0.034 | 0.029 | 392 | 443 |
DLO535-1330-2-X | 167031 | 535.3 | 6.1 | 4284 | 0.022 | 0.034 | 0.029 | 392 | 443 |
DLO535-1330-2-X | 677552 | 535.3 | 6.1 | 4284 | 0.022 | 0.034 | 0.029 | 392 | 443 |
DLO646-1628-2-X | 138215 | 646.4 | 6.5 | 5171 | 0.018 | 0.025 | 0.030 | 439 | 496 |
DLO646-1628-2-X | 138216 | 646.4 | 6.5 | 5171 | 0.018 | 0.025 | 0.030 | 439 | 496 |
DLO646-1628-2-X | 138217 | 646.4 | 6.5 | 5171 | 0.018 | 0.025 | 0.030 | 439 | 496 |
DLO646-1628-2-X | 167032 | 646.4 | 6.5 | 5171 | 0.018 | 0.025 | 0.030 | 439 | 496 |
DLO646-1628-2-X | 138218 | 646.4 | 6.5 | 5171 | 0.018 | 0.025 | 0.030 | 439 | 496 |
DLO777-1924-2-X | 640981 | 777.7 | 7.0 | 6221 | 0.016 | 0.024 | 0.030 | 483 | 543 |
DLO777-1924-2-X | 640982 | 777.7 | 7.0 | 6221 | 0.016 | 0.024 | 0.030 | 483 | 543 |
DLO777-1924-2-X | 167033 | 777.7 | 7.0 | 6221 | 0.016 | 0.024 | 0.030 | 483 | 543 |
DLO777-1924-2-X | 138219 | 777.7 | 7.0 | 6221 | 0.016 | 0.024 | 0.030 | 483 | 543 |
DLO777-1924-2-X | 640983 | 777.7 | 7.0 | 6221 | 0.016 | 0.024 | 0.030 | 483 | 543 |
DLO929-2300-2-X | 664206 | 929.9 | 7.4 | 7365 | 0.013 | 0.020 | 0.029 | 530 | 596 |
DLO1111-2745-2-X | 138221 | 1111 | 8.2 | 8888 | 0.011 | 0.016 | 0.029 | 570 | 648 |
DLO1111-2745-2-X | 138222 | 1111 | 8.2 | 8888 | 0.011 | 0.016 | 0.029 | 570 | 648 |
DLO1111-2745-2-X | 138223 | 1111 | 8.2 | 8888 | 0.011 | 0.016 | 0.029 | 570 | 648 |
DLO1111-2745-2-X | 167035 | 1111 | 8.2 | 8888 | 0.011 | 0.016 | 0.029 | 570 | 648 |
DLO1111-2745-2-X | 138224 | 1111 | 8.2 | 8888 | 0.011 | 0.016 | 0.029 | 570 | 648 |
* Ampacities in raceway are based upon 2023 NEC Table 310.16 and do not take into account the overcurrent protection limitations in NEC 240.4(D) 20 Amps for 12 AWG CU, and 30 Amps for 10 AWG CU (independent of the conductor temperature rating and stranding). Also, see NEC sections 310.15 and 110.14(C) for additional requirements. Ampacities for non-standard sizes were extrapolated
* Ampacities in air are based upon 2023 NEC Table 310.17. Ampacities for non-standard sizes were extrapolated
* Inductive Reactance is based on non-ferrous conduit with one diameter spacing center-to-center
* 12 AWG and 10 AWG are not approved for CSA RW90
DLO Cable Insulation Color Availability
This table outlines available insulation colors for each DLO cable conductor size, along with corresponding stock numbers for quick identification. Use this reference to select the correct color-coded cable for phase identification, organization, or project requirements.
Cond. Size | 0-Black | 1-Red | 6-Brown | 5-Orange | 4-Yellow | 2-Green | 8-Gray |
---|---|---|---|---|---|---|---|
12 | 571253 | 665446 | 665465 | 665466 | 665467 | 665468 | |
10 | 560057 | 665469 | 665470 | 665471 | 665472 | 665473 | |
8 | TBA | 167014 | 665474 | 665475 | 665476 | 665477 | |
6 | 167015 | 665478 | 665479 | 665480 | 665481 | 665482 | |
4 | 167017 | 167017 | 665483 | 665484 | 665485 | 653627 | |
2 | 167019 | 167019 | 138238 | 138239 | 138240 | 138241 | |
1 | 167020 | 138282 | 138283 | 138287 | 138288 | 138289 | |
1/0 | 167021 | 138242 | 138243 | 138244 | 138245 | 138246 | |
2/0 | 167022 | 167022 | 138247 | 138248 | 138249 | 138251 | |
3/0 | 167023 | 138252 | 138253 | 138254 | 138255 | 138256 | |
