Fiber Assemblies
Part Number | Description | Qty Avail | U/M | Price |
---|---|---|---|---|
FAI002-11FA32LC-M001 | TE FullAXS Jumper, FOSM LEAD 4.8mm LC-LC/DPX (2061432-1), 1 Meter | 210 | EA | $61.00 |
FBE024-01312620-F110 | OFNR Dist, 8.3um BIF Yellow SM, 024 Fiber, LC/UPC, SC/UPC, 24”(2.0mm), LSX, 110’ Feet | 2 | EA | $281.20 |
FBE024-01313939-F038 | OFNR Dist, 8.3um BIF Yellow SM, 024 Fiber, LC/UPC, SC/UPC, 48”(2.0mm), 48”(2.0mm), 038’ Feet | 1 | EA | $272.93 |
FHE012-06002800-F003 | OFNR Ribbon, 8.3um BIF Yellow SM, 012 Fiber, LC/APC, Blunt, 24”(900um), None, 003 feet | 2 | EA | $86.38 |
FBERS-0101-M002 | Jumper, 2.0mm 8.3um BIF Yellow SM, Riser, Simplex Fiber, LC, LC, 002 Meters | 38 | EA | $10.85 |
FBERZ-0101-M003 | Jumper, 2.0mm 8.3um BIF Yellow SM, Riser, Zipcord Fiber, LC, LC,003 Meters | 6 | EA | $19.73 |
FACRZ-0101-F035 | Jumper, 1.6mm 50um 10G OM4 Aqua MM, Riser, Zipcord Fiber, LC/UPC, LC/UPC, 035 Feet | 31 | EA | $22.48 |
Connectors & Attenuators
Part Number | Description | U/M | Price | Qty Avail | Manuf Part Number | Manufacturer |
---|---|---|---|---|---|---|
14-03A0B00-03 | LC CONN SM CORNING | EA | $3.30 | 221 | 95-250-LC-BP-Z | CORNING |
14-09A9G00-03 | LCA CONN SM (FERL & HSNG) | EA | $3.27 | 149 | 95-212-LC-BP | CORNING |
18-7912AGK0-20 | MPO KIT (M) SM 12F 7mmIP67 BT | EA | $21.26 | 6 | IP-MPO-CSM-M12-7.0 | SENKO |
18-8012AGK0-20 | MPO KIT (F) SM 12F 7mmIP67 BT | EA | $18.98 | 6 | IP-MPO-CSM-F12-7.0 | SENKO |
17-858590 | IP67 MPO(M)/MPO(F) Adapter | EA | $25.77 | 4 | IP-MPO-AI779 | SENKO |
14-37020W0-20 | SC BOOT 1.6/2mm FLEX WHT | EA | $0.46 | 134 | HW-25001-07 | SENKO |
14-0300000-03 | LC SIMPLEX TRIGGER WHT | EA | $0.11 | 148 | TRIGGER-BP-S | CORNING |
14-0103000-03 | LC CRIMP 3mm | EA | $0.08 | 191 | 95-400-12-BP3 | CORNING |
N0303-2101 | SC/APC M/F Fixed Attenuator 1 | EA | $7.95 | 25 | ATN-432-01-1 | SENKO |
N0303-2103 | SC/APC M/F Fixed Attenuator 3 | EA | $7.95 | 50 | ATN-432-03-1 | SENKO |
14-01090W0-20 | LC BOOT 900um MINI WHT | EA | $0.09 | 170 | 931-UNI1-W | SENKO |
14-01030G0-03B | LC BOOT 3mm TRAD GRN | EA | $0.11 | 154 | 95-400-11-BP3G | CORNING |
14-010300D-20 | LC CRIMP 3mm W/ YEL HST MINI | EA | $0.05 | 1140 | CRLC-3-ST-Y-L25-0 | SENKO |
Bulk Fiber Cable
Part Number | Description | U/M | Price | Qty Avail | Manuf Part Number | Manufacturer |
---|---|---|---|---|---|---|
13-BC024-04 | MM OM4 24F TB DIST OFNR AQU | FT | $1.92 | 14310 | CR024C891C01 | AFL |
13-NC024-04 | MM OM4 24F TB DIST OFNP AQU | FT | $2.04 | 7061 | CP024C841C01 | AFL |
13-XI096-04 | SM 96F TB I/O OFNP BLK | FT | $6.88 | 849 | F-C1182-12-ES-096-EB | PRYSMIAN |
13-QD024-04 | SM 24F TB Dist OFCP YEL | FT | $0.53 | 3660 | L40243K1Q | SUPERIOR ESSX |
13-NE144-04 | SM 144F TB DIST BIF OFNP YEL | FT | $4.02 | 350 | CP144K551991 | AFL |
13-BC024-04 | MM OM4 24F TB DIST OFNR AQU | FT | $1.92 | 15003 | CR024C891C01 | AFL |
13-YG048-04 | SM 48F TB I/O OFNR BLK | FT | $1.24 | 858 | W3048K101 | SUPERIOR ESSX |
13-QD012-04 | SM 12F TB Dist OFCP YEL | FT | $0.89 | 967 | L40123401 | SUPERIOR ESSX |
10-CHRZ-04 | MM OM3 ZIPCORD 3mm OFNR AQU | FT | $0.20 | 3569 | ZR002L301C01 | AFL |
10-AHRS-04 | MM OM3 SIMPLEX 1.6mm OFNR AQU | FT | $0.07 | 7557 | SR001L161C01 | AFL |
13-ME012-04P | SM 12F LT MICRO BIF OFNP YEL | FT | $0.18 | 2006 | P4012K101 | SUPERIOR ESSX |
10-CEPZ-24 | SM DUPLEX BIF 3mm OFNP YEL | FT | $0.08 | 4158 | S09DX02CBNPY | TLC |
13-AG012-03 | SM 12F LT I/O BIF OFNR BLK | FT | $0.35 | 583 | 012HSF-T4101D20 | CORNING |
10-CARZ-04 | MM OM1 ZIPCORD 3mm OFNR ORG | FT | $0.09 | 1236 | 6002LFRZCH50U29 | TE |
10-AERS-19 | SM SIMPLEX BIF 1.6mm OFNR YEL | FT | $0.05 | 1134 | 9P16-001C-WRY-4-EVP | OFS |
13-CE144-03 | SM 144F RIBBON OFNR YEL | FT | $2.73 | 1860 | 144JC7-14101-20 | CORNING |
13-QE006-04 | SM 6F TB DIST BIF OFCP YEL | FT | $0.82 | 1735 | L4006K401 | SUPERIOR ESSX |
10-ACRS-04 | MM OM4 SIMPLEX 1.6mm OFNR AQU | FT | $0.11 | 35008 | 6001LFRSFH5U516 | TE |
13-DE002-04 | SM 2F FANOUT(2.0) BIF OFNR YEL | FT | $0.24 | 4404 | S09BK02CZNRY20-Y | TLC |
13-DE008-04 | SM 8F FANOUT(2.0) BIF OFNR YEL | FT | $0.46 | 7729 | S09BK08CZNRY20-Y | TLC |
Bulk Copper Cable
Part Number | Description | Qty Avail | U/M | Price | Manuf Part Number | Manufacturer |
---|---|---|---|---|---|---|
W1202-1604 | N/Plen TCBS 16-4/cdr | 2441 | FT | $1.15 | M1474-Manhattan | ALPHA |
M0240-4100 | Switchboard N/S 24-100/Pair | 673 | FT | $1.59 | 02-820-10 | SPSX OR TE |
M0242-2412 | Switchboard OAFS 24-12/Pair | 2252 | FT | $0.26 | T1224HA-GY02 | TE |
M0249-2001 | Switchboard Unjacketed 20-1/Pa | 6800 | FT | $0.06 | 7529123 | GENERAL CBL |
M0240-2402 | Switchboard N/S 24-2/Pair | 2965 | FT | $0.06 | 55-21-23 | SPSX |
M0240-2404 | Switchboard N/S 24-4/Pair | 1300 | FT | $0.09 | T0424H0-GY02 | TE |
M0302-2425-019 | N/Plen Cat-3 24-25/Pr Grey | 738 | FT | $0.45 | 33570 | COMTRAN |
PS 04-097-31 | N/Plen Cat 5 25 Pair 24AWG | 254 | FT | $1.02 | 04-097-31 | SPSX |
K5310-1142 | Coax N/Plen RG-400 1 Cdr | 1560 | FT | $1.88 | M17/128-RG400 | HARBOUR |
L2000-0400 | Coax Flexible LL 50 Ohm 400 | 3000 | FT | $0.54 | TWS-400 | TERRAWAVE |
K5010-8400 | Coax N/Plen 734C 2.0 SBC 1-Cdr | 4518 | FT | $0.17 | 73401S/4601603 | BELDEN |
K5010-8408 | Coax N/Plen 734C 2.0 SBC 8-Cdr | 2356 | FT | $1.56 | 734C8 | BELDEN/COMMSCPE |
LS HFSC-12DR | Coax, Corr/RISER SF 1/2” Blk | 1250 | FT | $1.43 | HFSC-12DR | SPSX |
M0221-2606 | DS1 1249C 26AWG/6Pair Dual OAF | 1960 | FT | $0.20 | 55-399-20 | SPSX |
M0351-2404 | Line Cord Round 24-4 twisted | 256 | FT | $0.07 | UL324-8GY | SHAXON |
M0221-2632 | DS1 1249C 26AWG/32Pair Dual | 1215 | FT | $0.64 | 55-A99-20 | SPSX |
M0308-2404-509 | N/Plen Cat5e 24-4/Pr Grey UL/E | 4635 | FT | $0.09 | CAT5ENP4GY | COMTRAN |
M0308-2425-624 | N/Plen Cat-5e 24-25/Pr STP Grn | 268 | FT | $1.08 | 55-799-19 | SPSX |
DC Power Cables
Part Number | Description | Qty Avail | U/M | Price | Manuf Part Number | Manufacturer |
---|---|---|---|---|---|---|
G0420-0119-003 | Telcoflex List 4 750MCM Red | 50 | FT | $14.55 | 408 567 052 | SOUTHWIRE |
G0416-0063-006 | Telcoflex List 3 2awg Blue | 117 | FT | $2.01 | 407 405 752 | SOUTHWIRE |
G0416-0058-004 | Telcoflex List 3 4awg Green | 309 | FT | $0.93 | 407 405 729 | SOUTHWIRE |
G0416-0058-001 | Telcoflex List 3 4awg Black | 33 | FT | $1.47 | 408 135 887 | SOUTHWIRE |
G0416-0153-004 | Telcoflex List 3 6awg Green | 80 | FT | $0.07 | 407 405 653 | SOUTHWIRE |
G0416-0080-009 | Telcoflex List 3 2/0awg Grey | 33 | FT | $4.03 | 407 405 844 | SOUTHWIRE |
Copper Assemblies
Part Number | Description | Qty Avail | U/M | Price |
---|---|---|---|---|
T0900-6900-125 | 50 position F telco / Open | 1 | EA | $85.92 |
TRWA3B30-1B1000-F075 | 1/2” Flex DIN M ST / DIN M R/A | 5 | EA | $135.36 |
TRAA3A30-1B1000-F027 | Superflex Din M to Din M | 4 | EA | $86.68 |
TRWA3A30-1B1000-F005 | CM Flex Din Male to Din M | 6 | EA | $66.73 |
TRAA3000-1B1000-F020 | Superflex Din M to Open | 6 | EA | $52.09 |
TRWA3A30-1B1000-F014 | CM Flex Din Male to Din M | 2 | EA | $4.21 |
TRWA3A30-1B1000-F013 | CM Flex Din Male to Din M | 2 | EA | $73.39 |
TRWA3A30-1B1000-F012 | CM Flex Din Male to Din M | 2 | EA | $72.58 |
TRLB1FX0-011600-F045 | LMR240 Din M rt to N M rt | 16 | EA | $40.92 |
Copper & Coax Components
Part Number | Description | Qty Avail | U/M | Price | Manuf Part Number | Manufacturer |
---|---|---|---|---|---|---|
AB YAV102TC38 | Lug Short 2 Hole #14-10 AWG | 25 | EA | $1.78 | YAV102TC38 | BURNDY |
AG C-530-14 | Ring Terminal 10-12awg Insulat | 37 | EA | $0.30 | C-530-14 | TERM SUPPLY |
AL 111-S08080091C34 | Cat 6 8-Cdr Modular Plug | 88 | EA | $2.06 | 111S08080091C34 | SENTINEL |
BD BNC-RA1 | BNC, 75 Ohm, Rt Ang Plg, 734 | 113 | EA | $5.30 | BNC-RA1N-BSC | ADC/TE |
BD BNC-1BN-BSC | BNC, 75 Ohm, Strt Plug, 734 | 149 | EA | $1.24 | BNC-1BN-BSC | ADC/TE |
BD BNC-RA3 | BNC, 75 Ohm, Rt Ang Plg 735 | 155 | EA | $2.61 | BNC-RA3N-BSC | ADC/TE |
Q6520-0003 | 440 x 1.5 Screw | 126 | EA | $1.42 | 817-S-12-MODL=1-1/2 | RAF |
S0240-0017 | QMA Male Straight LMR-240 | 8 | EA | $7.54 | 240PQM-CR | ANDREW |
S0400-0162 | 7/16 DIN Male Straight LMR-400 | 14 | EA | $18.36 | EZ-400-716M-X | TIMES |
S0408-0090 | 50 Pos, Plug 90º M Cat5 525 | 527 | EA | $13.49 | 107 487 514 | COMMSCOPE |
S0408-0180 | 50 Pos, Plug 180º M Cat5 525 | 155 | EA | $9.50 | 107 958 233 | COMMSCOPE |
S0700-0000 | DB25 Strain Relief Rubber Grom | 11 | EA | $0.54 | A62E000000V | NORTHERN TECH |
S4000-0009 | Mod/RJ-45 8p8w M Crimp Strnded | 518 | EA | $0.08 | UL-123-8 | SHAXON |
S4808-0900 | EMI Round Suppression Beads | 322 | EA | $0.21 | 28B0686-200 | LAIRD |
S4808-0907 | EMI Round Suppression Bead | 103 | EA | $0.36 | 28B0999-000 | LAIRD |
S5601-0004 | BNC Rt.Angle for 734 Coax | 2 | EA | $10.83 | 2026-27-7 | KINGS |
S7102-0224 | N Male R/A for 1/2” Superflex | 83 | EA | $35.29 | UXP-NRA-12S NO CORE | JMA |
S7102-9109 | Weatherproof Boot - 1/2” SF | 196 | EA | $9.81 | WPS-N-4S | JMA |
S7109-0009 | SMA Male for 1/4” SuperFlex | 1 | EA | $23.46 | F1TSM-C | ANDREW |
CC 97-22640-91 | 64 Pos F InstaLatch Cinch | 169 | EA | $7.77 | 97-4264-91 | CINCH |
S0211-1734 | BNC M 3-pc AT&T-734D Mil-RG-59 | 294 | EA | $1.56 | UPL220-025 | TROMPETER/CINCH |
S0211-1734B | BNC M 3-pc AT&T-734D 50pc Tray | 7 | EA | $77.92 | UPL220-025/T50 | TROMPETER/CINCH |
S0404-2000 | Parallel 50pos. Dust Cover Blu | 630 | EA | $0.19 | 57-1008 | TE/TYCO |
S0801-0005 | BNC M 3-pc Rt Angle f/AT&T 735 | 128 | EA | $7.01 | UPLR220-026 | TROMPETER/CINCH |
S1002-1004 | DB15 Female Solder Tin Shell | 353 | EA | $0.29 | EL15SST | ELITE ELEC. |
S1104-0027 | Parallel 64-pos M IDC f/Round | 14 | EA | $4.08 | 552303-1 | TE/TYCO |
AT 102387-4 | Housing, 20 Pos. Receptacle | 635 | EA | $1.16 | 102387-4 (AMP) | TE/TYCO |
AT 102387-9 | Housing, 40 Pos. Receptacle | 282 | EA | $1.79 | 102387-9 (AMP) | TE/TYCO |
AT 87666-5 | Contact, F 26-22AWG on Reel | 400 | EA | $0.14 | 87666-5 (AMP) | TE/TYCO |
BP UPL240-026 | Cnctr TNC Plug Str 75OHM Crimp | 6 | EA | $16.72 | UPL240-026 | TROMPETER/CINCH |
CA 157-72640-56(448) | Connector, 64 Pos Male 135º | 2611 | EA | $7.16 | 157-72640-56(448) | AMPHENOL |
S0415-0015 | SCSI-III 68-pos M 75º Exit | 8 | EA | $8.25 | 5749204-2 | TE/TYCO |
S1001-1000 | DB25 Male Crimp Nickel Shell | 90 | EA | $0.31 | XDCE25PNE | NORTHERN TECH |
S1002-1013 | DB15 Male Crimp Tin w/Grnd-ind | 212 | EA | $0.25 | XDCE15PTE | NORTHERN TECH |
S1104-0301 | Parallel 50-pos Hood 2-pc Plas | 48 | EA | $2.90 | 554946-1 | TE/TYCO |
S2003-0012 | DB25 2-pc Hood Metal 180º exit | 124 | EA | $1.62 | C88E000204 | NORTHERN TECH |
S2004-0021 | DB9 1-pc Hood Plast 180º exits | 9 | EA | $0.47 | C88E000000 | NORTHERN TECH |
Miscellaneous Hardware
Part Number | Description | Qty Avail | U/M | Price | Manuf Part Number | Manufacturer |
---|---|---|---|---|---|---|
IP PLM1M-M | Cable Tie Nylon 3.9” Write-On | 548 | EA | $0.12 | PANPLM1M-M | PANDUIT |
Q6520-0004 | Screw-Captive, Slot 4/40 x 0.5 | 520 | EA | $0.39 | 0821-S-12 | RAF |