|
1249C Series / DS-1
Transport: - 26 AWG Solid Tinned Copper - FR-Polyolefin Insulation, .030" - Standard Telecom Color Code - Inner Gray Lead-Free FR-PVC Jacket - Overall Dual Foil Shields w/Drain Wire - Outer Gray Lead-Free FR-PVC Jacket - 100 Ohm Rated, CMR |
||||
| Cable Type: | Cablcon Part # | # of Pairs | Diameter (inches) | Weight (lbs/1000) |
| M0221-2604 | 4 | 0.3 | 33 | |
| M0221-2606 | 6 | 0.31 | 34 | |
| M0221-2608 | 8 | 0.32 | 51 | |
| M0221-2612 | 12 | 0.35 | 59 | |
| M0221-2616 | 16 | 0.38 | 67 | |
| M0221-2620 | 20 | 0.42 | 82 | |
| M0221-2625 | 25 | 0.44 | 94 | |
| M0221-2628 | 28 | 0.45 | 100 | |
| M0221-2630 | 30 | 0.46 | 110 | |
| M0221-2632 | 32 | 0.47 | 120 | |
| M0221-2650 | 50 | 0.59 | 190 | |
| M0221-6100 | 100 | 0.75 | 390 | |
|
600 Series / DS-1
Transport: - 22 AWG Solid Tinned Copper - Polyolefin/Lead-Free PVC Insulation, .049" - Standard Telecom Color Code - Overall Dual Foil Shields w/Drain Wire - Gray Lead-Free FR-PVC Jacket, .030" - 100 Ohm Rated, CMR |
||||
| Cable Type: | Cablcon Part # | # of Pairs | Diameter (inches) | Weight (lbs/1000) |
| M0221-2204 | 4 | 0.3 | 50 | |
| M0221-2206 | 6 | 0.32 | 60 | |
| M0221-2208 | 8 | 0.39 | 76 | |
| M0221-2212 | 12 | 0.47 | 100 | |
| M0221-2216 | 16 | 0.45 | 130 | |
| M0221-2220 | 20 | 0.51 | 165 | |
| M0221-2225 | 25 | 0.57 | 187 | |
| M0221-2228 | 28 | 0.59 | 200 | |
| M0221-2230 | 30 | 0.6 | 206 | |
| M0221-2232 | 32 | 0.61 | 220 | |
| M0221-2250 | 50 | 0.74 | 372 | |
| M0221-2100 | 100 | 1 | 659 | |
|
1161 Series / DS-1
Transport: - 24 AWG Solid Tinned Copper - FR-Polyolefin Insulation, .38" - Standard Telephone Color Code - Overall Foil Shield w/Drain Wire - Gray Lead-Free FR-PVC Jacket, .035" - 100 Ohm Rated, CMR |
||||
| Cable Type: | Cablcon Part # | # of Pairs | Diameter (inches) | Weight (lbs/1000) |
| M0251-2425 | 25 | 0.5 | 134 | |
| M0251-2428 | 28 | 0.51 | 144 | |
| M0251-2432 | 32 | 0.55 | 166 | |